[2003-08-04] ** PROBLEM alert - cthulu is WARNING **

RemSaint Peter Palfrader <peter@palfrader.org>
Mon, 4 Aug 2003 04:39:05 +0200 (CEST)


***** RemSaint *****

Remailer: cthulu
State: WARNING
Type 1 rel: 96.94
Type 2 rel: 97.19

Date/Time: Mon Aug  4 02:39:05 2003
Additional Info:

Type 1:
aarg:        cthulu       212112221212   1:08   ++++++5++++8   95.2%  D R  O  TLEUIN3
austria:     cthulu       112122221221   1:02   ++++++5+++++   95.8%  D R  O  TLEUIN3
banana:      cthulu       121321212122   1:13   ++++++7++++9   97.2%  D R  O  TLEUIN3
cside:       cthulu       112122322112   1:05   ++++++7+++99   96.5%  D R  O  TLEUIN3
dingo:       cthulu       000010300100    :26   +++++++++++8   98.5%  D R  O  TLEUIN3
dot:         cthulu       222222211211   1:07   ++++++7++++9   97.3%  D R  O  TLEUIN3
efga:        cthulu   mixmaster@cthulu.joatcrafts.org  ++*+*-+.***     25:53  99.21%
freedom:     cthulu       111211111211    :49   ++++++6++++9   97.2%  D R  O  TLEUIN3
frell:       cthulu       122222329212   1:39   ++++9++++++8   98.8%  D R  O  TLEUIN3
gurski:      cthulu       114412421321   1:42   ++++++8++++9   97.9%  D R  O  TLEUIN3
noname:      cthulu       225??HCA2402   6:11   ++70025+7757   62.5%  D R  O  TLEUIN3 [ignored]
noreply:     cthulu       121111111111    :49   9+++++79+++9   96.1%  D R  O  TLEUIN3
panta:       cthulu       ?12122121221   1:06   ?+++++6++++8   94.7%  D R  O  TLEUIN3
randseed:    cthulu       221112211121   1:05   ++++++8++++8   97.2%  D R  O  TLEUIN3
senshi:      cthulu       212322311211   1:15   ++++++7++++7   95.5%  D R  O  TLEUIN3

Type 2:
aarg:        cthulu       222411112121   1:18   ++++++5++++8   94.5%  D R  O  TLEUIN3
austria:     cthulu       221221222122   1:08   ++++++7++++8   95.9%  D R  O  TLEUIN3
banana:      cthulu       221222212113   1:20   ++++++8++++8   97.2%  D R  O  TLEUIN3
cside:       cthulu       122122321231   1:17   ++++++8+++++   98.6%  D R  O  TLEUIN3
dingo:       cthulu       100000300111    :26   +++++++++++8   98.5%  D R  O  TLEUIN3
dot:         cthulu       121212222223   1:16   ++++++8+++++   98.6%  D R  O  TLEUIN3
efga:        cthulu         ++***-+****     26:23  98.81%
freedom:     cthulu       411122311221   1:10   ++++++6++++9   97.4%  D R  O  TLEUIN3
frell:       cthulu       322221421122   1:33   +++++++++++9   99.1%  D R  O  TLEUIN3
gurski:      cthulu       234412322322   1:51   ++++++++++++  100.0%  D R  O  TLEUIN3
noreply:     cthulu       111122111121    :52   ++++++6++++9   96.1%  D R  O  TLEUIN3
panta:       cthulu       ?22221112211   1:00   ?+++++6++++8   94.7%  D R  O  TLEUIN3
randseed:    cthulu       112112112311   1:02   ++++++6++++8   95.8%  D R  O  TLEUIN3
senshi:      cthulu       212121222222   1:11   ++++++7++++7   95.5%  D R  O  TLEUIN3

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.