[2003-08-04] ** PROBLEM alert - cthulu is CRITICAL **

RemSaint Peter Palfrader <peter@palfrader.org>
Mon, 4 Aug 2003 18:39:13 +0200 (CEST)


***** RemSaint *****

Remailer: cthulu
State: CRITICAL
Type 1 rel: 91.66
Type 2 rel: 91.85

Date/Time: Mon Aug  4 16:39:12 2003
Additional Info:

Type 1:
aarg:        cthulu       122122222112   1:07   ++++++6++++2   89.6%  D R  O  TLEUIN3
austria:     cthulu       111222211211   1:03   ++++++5++++3   90.3%  D R  O  TLEUIN3
banana:      cthulu       211322212222   1:13   ++++++7++++3   92.3%  D R  O  TLEUIN3
cside:       cthulu       121221222212   1:06   ++++++7++9+3   91.7%  D R  O  TLEUIN3
dingo:       cthulu       000011301100    :27   +++++++++++3   94.3%  D R  O  TLEUIN3
dot:         cthulu       212221211121   1:05   ++++++7++++2   92.4%  D R  O  TLEUIN3
efga:        cthulu   mixmaster@cthulu.joatcrafts.org  ++*+*-+.***     25:53  88.42%
freedom:     cthulu       111111112111    :49   ++++++6++++3   84.8%  D R  O  TLEUIN3 [ignored]
frell:       cthulu       21222145?222   1:42   ++++8+++?++3   92.5%  D R  O  TLEUIN3
gurski:      cthulu       116222312221   1:45   ++++++8++++3   93.1%  D R  O  TLEUIN3
noname:      cthulu       230??EB23222   6:35   ++20077+7752   58.3%  D R  O  TLEUIN3 [ignored]
noreply:     cthulu       111111111111    :49   ++++++7++++4   92.7%  D R  O  TLEUIN3
panta:       cthulu       021121222311   1:06   ++++++6++++3   89.9%  D R  O  TLEUIN3
randseed:    cthulu       211221211211   1:04   ++++++8++++3   93.0%  D R  O  TLEUIN3
senshi:      cthulu       211423111211   1:15   ++++++7++++2   91.4%  D R  O  TLEUIN3

Type 2:
aarg:        cthulu       313411122211   1:20   ++++++5++++3   90.3%  D R  O  TLEUIN3
austria:     cthulu       122212221222   1:07   ++++++6++++3   91.7%  D R  O  TLEUIN3
banana:      cthulu       112222212131   1:18   ++++++8++++2   93.1%  D R  O  TLEUIN3
cside:       cthulu       211122311221   1:18   ++++++8++++3   93.1%  D R  O  TLEUIN3
dingo:       cthulu       000010301110    :26   +++++++++++3   94.3%  D R  O  TLEUIN3
dot:         cthulu       311121212232   1:18   ++++++8++++3   93.1%  D R  O  TLEUIN3
efga:        cthulu         ++***-+****     30:26  89.12%
freedom:     cthulu       112222121211   1:10   ++++++6++++3   89.1%  D R  O  TLEUIN3
frell:       cthulu       32322152?221   1:30   ++++++++?++2   92.5%  D R  O  TLEUIN3
gurski:      cthulu       316122323121   1:54   +++++++++++3   94.4%  D R  O  TLEUIN3
noreply:     cthulu       111221121212    :52   ++++++7++++3   92.4%  D R  O  TLEUIN3
panta:       cthulu       022211122112   1:00   ++++++6++++3   89.9%  D R  O  TLEUIN3
randseed:    cthulu       121112112221   1:02   ++++++6++++3   91.5%  D R  O  TLEUIN3
senshi:      cthulu       212122222222   1:11   ++++++7++++2   91.4%  D R  O  TLEUIN3

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.