[2003-06-01] ** PROBLEM alert - holodeck is CRITICAL **
RemSaint
Peter Palfrader <peter@palfrader.org>
Sun, 1 Jun 2003 14:37:57 +0200 (CEST)
***** RemSaint *****
Remailer: holodeck
State: CRITICAL
Type 1 rel: 93.06
Type 2 rel: 91.90
Date/Time: Sun Jun 1 12:37:56 2003
Additional Info:
Type 1:
aarg: holodeck 322323144212 2:00 9888899889+6 88.9% DPRHG XATLEUI 2
austria: holodeck 212315444223 2:20 798+99+9+961 84.7% DPRHG XATLEUI 2 [ignored]
bikikii: holodeck 233233383322 2:32 +++++87++++7 93.9% DPRHG XATLEUI 2
cf: holodeck 212221233221 1:21 889+88899987 88.9% DPRHG XATLEUI 2
chicago: holodeck 322223234121 1:49 988++99989+7 92.1% DPRHG XATLEUI 2
citrus: holodeck 133223213222 1:37 ++++++7+++++ 97.9% DPRHG XATLEUI 2
cside: holodeck 221322224223 1:39 +++989898898 91.7% DPRHG XATLEUI 2
detroit: holodeck 110001021000 :23 +++++++++++8 98.4% DPRHG XATLEUI 2 [ignored]
dingo: holodeck 000000202000 :29 +++++++++++8 98.5% DPRHG XATLEUI 2 [ignored]
dot: holodeck 412112223223 1:35 9988+99+++97 93.1% DPRHG XATLEUI 2
efga: holodeck holodeck@usenet-nomads.com + + + 1:54:32 92.42%
freedom: holodeck 1122141332A6 4:31 +++++++6++++ 96.8% DPRHG XATLEUI 2
frell: holodeck 312121223211 1:14 8++7+++++9+7 93.8% DPRHG XATLEUI 2
frog: holodeck 112001012001 :37 +++++++++++8 98.3% DPRHG XATLEUI 2
gurski: holodeck 222212224122 1:28 798++8+9+996 91.2% DPRHG XATLEUI 2
holodeck: holodeck 102201112131 :54 +++++++++++6 97.1% DPRHG XATLEUI 2
metacolo: holodeck 222123223222 1:29 87+++8+889+8 92.6% DPRHG XATLEUI 2
noname: holodeck 2122?5114331 1:51 +++5?++++++3 90.9% DPRHG XATLEUIN2
noreply: holodeck 342223237122 2:07 989999999897 92.2% DPRHG XATLEUI 2
paranoia: holodeck 322224135121 1:48 98998+8+9++7 93.5% DPRHG XATLEUI 2
randseed: holodeck 221112223212 1:17 89998898+896 89.8% DPRHG XATLEUI 2
senshi: holodeck 121123133121 1:17 ++++++++++++ 100.0% PRHG XATLEUIN2 [ignored]
Type 2:
aarg: holodeck 112112133121 1:09 8+886+++8++8 90.3% DPRHG XATLEUI 2
austria: holodeck 321214436221 2:12 8+++++++++72 90.3% DPRHG XATLEUI 2 [ignored]
bikikii: holodeck 313121223112 1:27 ++++8++++8+7 93.9% DPRHG XATLEUI 2
cf: holodeck 523121123111 1:37 8++8+88+++88 91.7% DPRHG XATLEUI 2
chicago: holodeck 120113224211 1:19 6+6+++++8888 89.0% DPRHG XATLEUI 2
citrus: holodeck 332223497223 3:07 7+++++7++++7 92.4% DPRHG XATLEUI 2
cside: holodeck 112212127121 1:42 +++++++8+++3 92.4% DPRHG XATLEUI 2
detroit: holodeck 110001021200 :29 ++++++9++9+8 96.9% DPRHG XATLEUI 2 [ignored]
dingo: holodeck 113232553331 2:14 +++++++++++8 98.5% DPRHG XATLEUI 2 [ignored]
dot: holodeck 212221123121 1:11 6+8+888+88++ 88.7% DPRHG XATLEUI 2
efga: holodeck - + 1:25:39 94.03%
freedom: holodeck 421225124284 3:22 3+68+++++875 88.7% DPRHG XATLEUI 2 [ignored]
frell: holodeck 21211B112111 2:07 7++++++++++7 96.4% DPRHG XATLEUI 2 [ignored]
frog: holodeck 112001012001 :37 +++++++++++8 98.3% DPRHG XATLEUI 2 [ignored]
gurski: holodeck 331521213112 1:38 +8+++8+++8+6 93.0% DPRHG XATLEUI 2
holodeck: holodeck 231022022011 1:03 ++++6++++++6 94.2% DPRHG XATLEUI 2
metacolo: holodeck 213512125233 2:03 +++8+88++8+3 88.9% DPRHG XATLEUI 2
noreply: holodeck 351222244222 1:46 ++99++899+87 93.3% DPRHG XATLEUI 2
paranoia: holodeck 511222332112 1:37 +++++++++++9 99.4% DPRHG XATLEUI 2 [ignored]
randseed: holodeck 221212176121 1:46 +++++++8+8+5 93.2% DPRHG XATLEUI 2
senshi: holodeck 012226135431 2:04 66+++++++++6 91.6% PRHG XATLEUIN2
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.