[2003-06-02] ** PROBLEM alert - holodeck is CRITICAL **
RemSaint
Peter Palfrader <peter@palfrader.org>
Tue, 3 Jun 2003 00:37:45 +0200 (CEST)
***** RemSaint *****
Remailer: holodeck
State: CRITICAL
Type 1 rel: 92.53
Type 2 rel: 91.24
Date/Time: Mon Jun 2 22:37:44 2003
Additional Info:
Type 1:
aarg: holodeck 231231722143 2:01 988899899994 86.6% DPRHG XATLEUI 2 [ignored]
austria: holodeck 223254622231 2:25 8999+9++9301 76.3% DPRHG XATLEUI 2 [ignored]
bikikii: holodeck 323313933241 2:36 ++++5+++++75 89.9% DPRHG XATLEUI 2
cf: holodeck 122112422132 1:25 7++7+899+786 87.5% DPRHG XATLEUI 2
chicago: holodeck 322232622221 1:51 79++99989++5 90.7% DPRHG XATLEUI 2
citrus: holodeck 222232312322 1:29 +++++7+++++7 98.3% DPRHG XATLEUI 2 [ignored]
cside: holodeck 123222422252 1:49 ++9989978++5 89.3% DPRHG XATLEUI 2
detroit: holodeck 000011200020 :26 +++++++++++6 96.9% DPRHG XATLEUI 2
dingo: holodeck 000020300020 :35 +++++++++++6 97.4% DPRHG XATLEUI 2
dot: holodeck 111122321241 1:28 97++99++9+86 91.6% DPRHG XATLEUI 2
efga: holodeck holodeck@usenet-nomads.com + + + 2:05:58 90.67%
freedom: holodeck 122242436963 4:25 +++++88++++6 94.7% DPRHG XATLEUI 2
frell: holodeck 211221321122 1:11 ++7+++++9+96 94.3% DPRHG XATLEUI 2
frog: holodeck 121011210021 :41 +++++++++++6 96.6% DPRHG XATLEUI 2
gurski: holodeck 222122422251 1:41 89++89+9+886 92.1% DPRHG XATLEUI 2
holodeck: holodeck 022011121311 :55 ++++++++++66 94.2% DPRHG XATLEUI 2
metacolo: holodeck 221232222232 1:36 8+++8+899+96 92.6% DPRHG XATLEUI 2
noname: holodeck 122441413262 2:03 +86+++++++36 86.3% DPRHG XATLEUIN2 [ignored]
noreply: holodeck 122232822222 2:02 999999999995 90.4% DPRHG XATLEUI 2
paranoia: holodeck 222232521234 1:54 9+89+8+9+996 93.0% DPRHG XATLEUI 2
randseed: holodeck 211122331233 1:25 9+8988998896 89.4% DPRHG XATLEUI 2
senshi: holodeck 112133221210 1:17 ++++++++++56 94.2% PRHG XATLEUIN2
Type 2:
aarg: holodeck 221222311122 1:16 8+5++++8+++6 90.3% DPRHG XATLEUI 2
austria: holodeck 112144622211 2:05 +++++++++511 81.7% DPRHG XATLEUI 2 [ignored]
bikikii: holodeck 131213221142 1:30 ++6++++7+++5 92.6% DPRHG XATLEUI 2
cf: holodeck 232212311121 1:23 ++8+6++++885 89.0% DPRHG XATLEUI 2
chicago: holodeck 102232412042 1:29 88+++++6+8+7 90.3% DPRHG XATLEUI 2
citrus: holodeck 222325B22322 2:53 +++++7++++75 90.0% DPRHG XATLEUI 2
cside: holodeck 222121632131 1:45 ++++++8++866 91.2% DPRHG XATLEUI 2
detroit: holodeck 100011202020 :32 ++++9+++8++6 95.4% DPRHG XATLEUI 2
dingo: holodeck 222345624232 2:24 +++++++++++6 97.4% DPRHG XATLEUI 2 [ignored]
dot: holodeck 122110312121 1:09 +888+8+88++7 88.9% DPRHG XATLEUI 2
efga: holodeck - + 1:35:05 90.88%
freedom: holodeck 212242332A82 3:59 77+++++87++6 90.0% DPRHG XATLEUI 2
frell: holodeck 221B61211521 2:31 +++++++++++5 96.7% DPRHG XATLEUI 2 [ignored]
frog: holodeck 121011210021 :41 +++++++++++6 96.6% DPRHG XATLEUI 2 [ignored]
gurski: holodeck 224221311152 1:43 8+++8+++8+85 90.4% DPRHG XATLEUI 2
holodeck: holodeck 310220220111 1:00 +++6++++++6+ 94.2% DPRHG XATLEUI 2
metacolo: holodeck 252142332333 2:14 ++8+6+++8755 83.3% DPRHG XATLEUI 2 [ignored]
noreply: holodeck 112222622232 1:41 +99++899+885 90.5% DPRHG XATLEUI 2
paranoia: holodeck 112132321131 1:27 +++++++++++4 95.8% DPRHG XATLEUI 2
randseed: holodeck 212121912124 1:55 +++++8+8+884 89.0% DPRHG XATLEUI 2
senshi: holodeck 221253442232 2:17 7++++++++++3 91.4% PRHG XATLEUIN2
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.