[2003-06-06] ** PROBLEM alert - holodeck is CRITICAL **

RemSaint Peter Palfrader <peter@palfrader.org>
Fri, 6 Jun 2003 10:08:28 +0200 (CEST)


***** RemSaint *****

Remailer: holodeck
State: CRITICAL
Type 1 rel: 91.93
Type 2 rel: 91.76

Date/Time: Fri Jun  6 08:08:27 2003
Additional Info:

Type 1:
aarg:        holodeck     312621368DB3   5:55   99889+988995   89.8%  DPRHG XATLEUI 2
austria:     holodeck     54252231ADB7   6:42   9+9++8111883   69.0%  DPRHG XATLEUI 2 [ignored]
bikikii:     holodeck     323932238DA3   6:13   87+++++7++65   87.7%  DPRHG XATLEUI 2
cf:          holodeck     112322138EB2   5:47   898998898+85   87.0%  DPRHG XATLEUI 2 [ignored]
chicago:     holodeck     313422139DB2   5:42   +8989+++8+95   91.2%  DPRHG XATLEUI 2
citrus:      holodeck     32131322BDB4   8:00   ++7++++++7++   95.1%  DPRHG XATLEUI 2
cside:       holodeck     222422439DB3   5:41   989979+9+895   88.7%  DPRHG XATLEUI 2
detroit:     holodeck     101100028DA1   4:18   +++++++++++5   95.4%  DPRHG XATLEUI 2
dingo:       holodeck     02020002ADA2   4:22   +++++++++++5   95.5%  DPRHG XATLEUI 2
dot:         holodeck     222321337DB4   4:23   99+++9889+85   91.3%  DPRHG XATLEUI 2
efga:        holodeck holodeck@usenet-nomads.com            + -      7:25:51  93.60%
freedom:     holodeck     41333A767DA2   7:28   ++6+++++88+3   94.3%  DPRHG XATLEUI 2
frell:       holodeck     22232112ADB3   5:40   ++++9+9+9++5   94.4%  DPRHG XATLEUI 2
frog:        holodeck     10120012ADB4   5:01   +++++++++++5   95.8%  DPRHG XATLEUI 2
gurski:      holodeck     222422358DB2   5:33   999+998+++85   92.1%  DPRHG XATLEUI 2
holodeck:    holodeck     111222218B?4   2:46   +++++++6++?+   96.5%  DPRHG XATLEUI 2 [ignored]
metacolo:    holodeck     232312239DB2   5:28   8+8999+98985   89.9%  DPRHG XATLEUI 2
noname:      holodeck     34142324BDB3   7:46   ++++++678++5   89.6%  DPRHG XATLEUIN2
noreply:     holodeck     323812238DB3   5:58   999999988985   89.3%  DPRHG XATLEUI 2
paranoia:    holodeck     323512247DB3   5:39   98+9++99+995   92.0%  DPRHG XATLEUI 2
randseed:    holodeck     212321248DB3   5:25   898+898989+5   88.9%  DPRHG XATLEUI 2
senshi:      holodeck     313212106DA1   5:06   +++++++5+++3   92.1%   PRHG XATLEUIN2

Type 2:
aarg:        holodeck     213312125DA3   4:25   +++8++++++66   93.1%  DPRHG XATLEUI 2
austria:     holodeck     53362211ADB2   6:20   ++++++1118+3   71.8%  DPRHG XATLEUI 2 [ignored]
bikikii:     holodeck     12231123AEB4   4:55   ++++8++++7+5   91.8%  DPRHG XATLEUI 2
cf:          holodeck     11231112BDB2   4:58   88+++888+885   86.1%  DPRHG XATLEUI 2
chicago:     holodeck     232412147DA4   5:15   +++888++++85   90.3%  DPRHG XATLEUI 2
citrus:      holodeck     343B2242DDB5  10:58   ++7+++7+++5+   91.4%  DPRHG XATLEUI 2
cside:       holodeck     222622127DA3   4:55   ++8+++5+8865   84.5%  DPRHG XATLEUI 2 [ignored]
detroit:     holodeck     101120028DB2   4:36   +9++9++++++5   93.9%  DPRHG XATLEUI 2
dingo:       holodeck     24642412ADB2   6:28   +++++++++++5   95.5%  DPRHG XATLEUI 2
dot:         holodeck     112312127EB3   4:18   88+88++++++5   89.9%  DPRHG XATLEUI 2
efga:        holodeck         -  +.       7:09:52  94.66%
freedom:     holodeck     422338858DA2   7:22   ++++87+++++3   94.6%  DPRHG XATLEUI 2
frell:       holodeck     B2121172BDA4   6:03   ++++++++8786   91.1%  DPRHG XATLEUI 2
frog:        holodeck     10120012ADB4   5:06   +++++++++++5   95.8%  DPRHG XATLEUI 2
gurski:      holodeck     22132215ADA3   5:19   8++++88+++85   90.3%  DPRHG XATLEUI 2
holodeck:    holodeck     1212110129?1   1:25   6+++++6+++?+   93.1%  DPRHG XATLEUI 2
metacolo:    holodeck     222522439DB2   6:04   88++8+56+++5   84.7%  DPRHG XATLEUI 2 [ignored]
noreply:     holodeck     224422228DB3   5:46   +8999997+985   88.8%  DPRHG XATLEUI 2
paranoia:    holodeck     22232123ACA5   5:14   +++++++++++6   96.7%  DPRHG XATLEUI 2 [ignored]
randseed:    holodeck     122A12139DB3   5:46   ++8+8+8688+6   87.5%  DPRHG XATLEUI 2
senshi:      holodeck     613433216DA1   5:43   +++++++5+++3   92.1%   PRHG XATLEUIN2

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.