[2003-05-01] ** PROBLEM alert - frell is WARNING **

RemSaint Peter Palfrader <peter@palfrader.org>
Thu, 1 May 2003 21:37:59 +0200 (CEST)


***** RemSaint *****

Remailer: frell
State: WARNING
Type 1 rel: 97.08
Type 2 rel: 96.64

Date/Time: Thu May  1 19:37:59 2003
Additional Info:

Type 1:
aarg:        frell        211111011112    :43   +++++++++++7   97.9%   PR GO  TLEUIN9
bikikii:     frell        312112111312   1:15   +++++++++++7   98.1%   PR GO  TLEUIN9
cf:          frell        211111111111    :39   +++++++++++7   97.9%   PR GO  TLEUIN9
chicago:     frell        121012011111    :38   +++++++++++6   97.2%   PR GO  TLEUIN9
citrus:      frell        A9726A534AA8   7:30   +++++++++++5  100.0%   PR GO  TLEUIN9
cmeclax:     frell        533756543534   5:02   +++++++++++7  100.0%   PR GO  TLEUIN9
cside:       frell        311112113A11   1:43   +++++++++++5   95.8%   PR GO  TLEUIN9
dingo:       frell        220212111121    :47   +++++++++++6   97.1%   PR GO  TLEUIN9
dot:         frell        211111011121    :43   +++++++++++6   97.2%   PR GO  TLEUIN9
efga:        frell    godot@remailer.frell.eu.org      -+++-++++++     42:32  94.64%
freedom:     frell        211222111211    :54   +++++++++++6   94.6%   PR GO  TLEUIN9
frell:       frell        311011111111    :44   +++++++++++8   98.2%   PR GO  TLEUIN9
frog:        frell        311111111112    :48   +++++++++++6   96.6%   PR GO  TLEUIN9
gurski:      frell        211112111114    :49   +++++++++++5   95.8%   PR GO  TLEUIN9
holodeck:    frell        ??????010111    :27   000000+++++6   48.5%   PR GO  TLEUIN9 [ignored]
italy:       frell        211112111112    :43   +++++++++++6   96.2%   PR GO  TLEUIN9
noname:      frell        211211211121    :57   +++++8+++++6   96.4%   PR GO  TLEUIN9
paranoia:    frell        211112111112    :48   +++++++++++6   97.2%   PR GO  TLEUIN9
randseed:    frell        211112111112    :49   +++++++++++8   98.9%   PR GO  TLEUIN9
senshi:      frell        201??1111111    :35   +++??++++++6   94.7%   PR GO  TLEUIN1

Type 2:
aarg:        frell        212112111221    :55   +++++++++++8   98.9%   PR GO  TLEUIN9
bikikii:     frell        212222112321   1:15   +++++++++++7   98.1%   PR GO  TLEUIN9
cf:          frell        311111111111    :49   +++++++++++6   97.2%   PR GO  TLEUIN9
chicago:     frell        211102110111    :39   +++++++++++6   97.2%   PR GO  TLEUIN9
citrus:      frell        443333121222   1:45   +++++++++++7   95.3%   PR GO  TLEUIN9
cmeclax:     frell        212111111112   1:17   +++++++++++7   98.5%   PR GO  TLEUIN9
cside:       frell        211101111B11   1:46   +++++++++++3   94.4%   PR GO  TLEUIN9
dingo:       frell        311112111011    :51   +++++++++++6   97.1%   PR GO  TLEUIN9
dot:         frell        211101110111    :37   +++++++++++6   97.2%   PR GO  TLEUIN9
efga:        frell          -+++-++++++     39:45  94.29%
freedom:     frell        211121112113   1:00   +++++++++++7   96.3%   PR GO  TLEUIN9
frell:       frell        211110101122    :44   +++++++++++5   94.9%   PR GO  TLEUIN9
frog:        frell        311111111122    :53   +++++++++++6   96.6%   PR GO  TLEUIN9
gurski:      frell        211212211117   1:04   +++++++++++5   95.8%   PR GO  TLEUIN9
holodeck:    frell        411112110023    :53   +++++++++++6   97.1%   PR GO  TLEUIN9
italy:       frell        121012111111    :44   +++++++++++8   98.1%   PR GO  TLEUIN9
paranoia:    frell        211112111111    :46   +++++++++++6   97.2%   PR GO  TLEUIN9
randseed:    frell        211102121112    :48   +++++++++++6   97.2%   PR GO  TLEUIN9
senshi:      frell        211??1101122    :48   +++??++++++6   94.7%   PR GO  TLEUIN1

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.