[2003-05-06] ** PROBLEM alert - holodeck is CRITICAL **
RemSaint
Peter Palfrader <peter@palfrader.org>
Tue, 6 May 2003 12:37:54 +0200 (CEST)
***** RemSaint *****
Remailer: holodeck
State: CRITICAL
Type 1 rel: 96.42
Type 2 rel: 91.56
Date/Time: Tue May 6 10:37:51 2003
Additional Info:
Type 1:
aarg: holodeck ??????168722 4:07 ??????+++++9 98.8% DPRHG XATLEUI 2
bikikii: holodeck 242383253352 3:15 6++++++++++7 95.8% DPRHG XATLEUI 2
cf: holodeck ??????2C?423 6:21 ??????+9?988 90.8% DPRHG XATLEUI 2
chicago: holodeck ??????242432 2:29 ??????++9+89 95.8% DPRHG XATLEUI 2
citrus: holodeck ?63123282126 2:35 ?5+7+++++7+7 92.9% DPRHG XATLEUI 2
cside: holodeck ??????19A223 4:23 ??????999++9 97.7% DPRHG XATLEUI 2
dingo: holodeck 121021131111 :56 ++++++++++++ 100.0% DPRHG XATLEUI 2
dot: holodeck ??????246532 3:34 ??????+++9+9 98.0% DPRHG XATLEUI 2
efga: holodeck holodeck@usenet-nomads.com + __ -- 2:53:09 92.95%
freedom: holodeck ?41322B33732 3:45 ?8++9+6+8888 82.6% DPRHG XATLEUI 2 [ignored]
frell: holodeck ?432333B7742 4:08 0++++++8++97 87.7% DPRHG XATLEUI 2 [ignored]
frog: holodeck 121121132111 1:02 +++++++++++8 99.1% DPRHG XATLEUI 2
gurski: holodeck ?423322B6432 3:41 09+++98++9+8 88.0% DPRHG XATLEUI 2 [ignored]
holodeck: holodeck 262212221242 1:50 +++++6++++++ 97.1% DPRHG XATLEUI 2
italy: holodeck ??1111141112 1:04 ??7+6+567787 74.4% DPRHG XATLEUI 2 [ignored]
noname: holodeck 333234CC3222 4:48 8++++++8++++ 97.5% DPRHG XATLEUIN2
paranoia: holodeck ??????232222 1:51 ??????+8+++8 93.8% DPRHG XATLEUI 2
randseed: holodeck ??????28A432 4:52 ??????+9+++9 98.4% DPRHG XATLEUI 2
senshi: holodeck ?342422F4234 6:16 ?++++++++++7 97.7% PRHG XATLEUIN2
Type 2:
aarg: holodeck ??????2BB912 8:06 ??????++++++ 100.0% DPRHG XATLEUI 2
bikikii: holodeck ?33263243652 3:06 0+7+++7++++7 87.5% DPRHG XATLEUI 2
cf: holodeck ??????1B?222 3:30 ??????+5?+87 76.0% DPRHG XATLEUI 2 [ignored]
chicago: holodeck ??????231222 1:33 ??????++++88 93.8% DPRHG XATLEUI 2
citrus: holodeck ?733736A4464 4:25 0+7+++7++++5 83.5% DPRHG XATLEUI 2 [ignored]
cside: holodeck ??????22B234 4:25 ??????+++6+5 84.8% DPRHG XATLEUI 2
dingo: holodeck 232132254222 1:55 ++++++++++++ 100.0% DPRHG XATLEUI 2
dot: holodeck ??????3BB232 7:25 ??????++76++ 87.5% DPRHG XATLEUI 2
efga: holodeck - ___+ 3:28:35 91.75%
freedom: holodeck ?421623BA943 5:27 0+8+8+8+87+8 82.2% DPRHG XATLEUI 2
frell: holodeck ?41333134222 2:04 088+88++++++ 86.0% DPRHG XATLEUI 2
frog: holodeck 121121132111 1:05 +++++++++++8 99.1% DPRHG XATLEUI 2
gurski: holodeck ?3234235A325 3:29 0++8+8+++6+8 84.7% DPRHG XATLEUI 2
holodeck: holodeck ?1111212C111 2:52 06+++++++++6 85.7% DPRHG XATLEUI 2
italy: holodeck ??1211151212 1:13 ??7+6+567787 74.4% DPRHG XATLEUI 2 [ignored]
paranoia: holodeck ??????43A233 4:17 ??????++++88 93.9% DPRHG XATLEUI 2
randseed: holodeck ??????1C3242 5:10 ??????+++++9 98.8% DPRHG XATLEUI 2
senshi: holodeck ?32241322322 1:56 ?++++++++++7 97.7% PRHG XATLEUIN2
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.