[2004-08-07] ** RECOVERY alert - dizum is OK **

RemSaint Peter Palfrader <peter@palfrader.org>
Sat, 7 Aug 2004 16:39:13 +0200 (CEST)


***** RemSaint *****

Remailer: dizum
State: OK
Type 1 rel: 98.19
Type 2 rel: 98.17

Date/Time: Sat Aug  7 14:39:12 2004
Additional Info:

Type 1:
aarg:        dizum        111111111113    :35   +++++++++++9   99.4%   PR GO  TLEUIN0
amessage:    dizum        111111111012    :29   +++++++++++8   99.2%   PR GO  TLEUIN0
amigo:       dizum        311011111113    :45   +++++++++++6   96.6%   PR GO  TLEUIN0
ath:         dizum        111111111115    :47   +++++++++++6   96.5%   PR GO  TLEUIN0
banana:      dizum        1111011111?3    :31   ++++++++++?8   99.1%   PR GO  TLEUIN0
bigapple:    dizum        111111111211    :34   8++++++++++6   95.4%   PR GO  TLEUIN0
bikikii:     dizum        110111111121    :42   +++++++++++5   96.7%   PR GO  TLEUIN0
chicago:     dizum        ????????1112    :31   ????????+++8   97.6%   PR GO  TLEUIN0
citrus:      dizum        11111111B211    :34   +++++++++++7   98.2%   PR GO  TLEUIN0
cside:       dizum        111111111112    :34   +++++++++++9   99.6%   PR GO  TLEUIN0
dingo:       dizum        101100111106    :49   +++++++++++8   98.5%   PR GO  TLEUIN0
equars:      dizum        11111?111111    :29   +++++?+++++5   96.1%   PR GO  TLEUIN0
freedom:     dizum        111111111116   1:09   +++++++++++7   97.2%   PR GO  TLEUIN0
frell:       dizum        011111111112    :31   +++++++++++9   99.3%   PR GO  TLEUIN0
george:      dizum        ????11101113    :26   ????+++++++8   99.2%   PR GO  TLEUIN0
hermes:      dizum        111011111112    :31   +++++++++++9   99.7%   PR GO  TLEUIN0
metacolo:    dizum        ???????11111    :30   ???????++++8   97.8%   PR GO  TLEUIN0
noreply:     dizum        ??1111111113    :29   ??+++++++++9   99.4%   PR GO  TLEUIN0
nowwhat:     dizum        101111111113    :40   +++++++++++9   99.9%   PR GO  TLEUIN0
panta:       dizum        221112151126   1:24   +++++++++++6   97.8%   PR GO  TLEUIN0
paranoia:    dizum        101111110107    :30   +++++++++++8   99.1%   PR GO  TLEUIN0
senshi:      dizum        111111111015    :52   +++++++++++6   96.8%   PR GO  TLEUIN0
zerofree:    dizum        111111121114    :28   +++++++++++8   99.3%   PR GO  TLEUIN0

Type 2:
aarg:        dizum        011101101115    :32   +++++++++++8   99.0%   PR GO  TLEUIN0
amessage:    dizum        111111111112    :31   +++++++++++8   99.0%   PR GO  TLEUIN0
amigo:       dizum        111111111105    :48   +++++++++++7   97.7%   PR GO  TLEUIN0
ath:         dizum        011111111114    :52   ++++++++++++  100.0%   PR GO  TLEUIN0
austria:     dizum        111111111215   1:01   +++++++++++9   99.5%   PR GO  TLEUIN0
bigapple:    dizum        012111111111    :36   8++++++++++6   95.4%   PR GO  TLEUIN0
bikikii:     dizum        121111112112    :44   +++++++++++5   96.6%   PR GO  TLEUIN0
chicago:     dizum        ?????????112    :31   ?????????++9   99.6%   PR GO  TLEUIN0
citrus:      dizum        33422233B533   2:35   +++++++++++7   98.2%   PR GO  TLEUIN0
cside:       dizum        112111111102    :34   +++++++++++6   97.7%   PR GO  TLEUIN0
dingo:       dizum        111111111105    :50   +++++++++++8   98.5%   PR GO  TLEUIN0
equars:      dizum        21111?111111    :29   +++++?+++++5   96.1%   PR GO  TLEUIN0
freedom:     dizum        111111111115   1:10   +++++++++++8   99.2%   PR GO  TLEUIN0
frell:       dizum        110110011101    :22   +++++++++++5   97.2%   PR GO  TLEUIN0
george:      dizum        ????11111213    :31   ????+++++++6   97.9%   PR GO  TLEUIN0
gurski:      dizum        010111111102    :26   +++++++++++8   98.9%   PR GO  TLEUIN0
hermes:      dizum        111111111112    :30   +++++++++++7   98.4%   PR GO  TLEUIN0
metacolo:    dizum        ???????11014    :42   ???????++++9   98.9%   PR GO  TLEUIN0
noreply:     dizum        ??1111101102    :30   ??+++++++++8   98.6%   PR GO  TLEUIN0
nowwhat:     dizum        111110111113    :23   ++++++++++++  100.0%   PR GO  TLEUIN0
panta:       dizum        121111151112    :55   +++++++++++3   95.7%   PR GO  TLEUIN0
paranoia:    dizum        001111111111    :32   +++++++++++7   98.6%   PR GO  TLEUIN0
senshi:      dizum        111101112016    :56   +++++++++++6   96.8%   PR GO  TLEUIN0
zerofree:    dizum        111111111112    :40   +++++++++++8   98.7%   PR GO  TLEUIN0

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.