[2004-08-14] ** PROBLEM alert - lemuria is CRITICAL **
RemSaint
Peter Palfrader <peter@palfrader.org>
Sun, 15 Aug 2004 01:37:55 +0200 (CEST)
***** RemSaint *****
Remailer: lemuria
State: CRITICAL
Type 1 rel: 91.84
Type 2 rel: 91.79
Date/Time: Sat Aug 14 23:37:55 2004
Additional Info:
Type 1:
aarg: lemuria 11111121111? :48 ++++++++++80 91.5% R GO TLEUIN5
amessage: lemuria 11111111111? :37 ++++++++++80 91.4% R GO TLEUIN5
amigo: lemuria 660B1661312? 3:42 ++++++++++80 90.5% R GO TLEUIN5
ath: lemuria 12212121121? :57 ++++++++++90 91.0% R GO TLEUIN5
austria: lemuria 11211212111? :52 +++9++++++80 89.6% R GO TLEUIN5
banana: lemuria 11C11111111? :39 ++++++++++80 89.7% R GO TLEUIN5
bigapple: lemuria 1111100????? :34 +++++++????? 100.0% R GO TLEUIN5 [ignored]
chicago: lemuria 11111111111? :40 ++++++++++90 92.2% R GO TLEUIN5
citrus: lemuria 1B121121111? :50 ++++++++++80 92.5% R GO TLEUIN5
cside: lemuria 11111122111? :44 ++++++++++80 92.0% R GO TLEUIN5
dingo: lemuria 111021112221 :49 +++++++++++1 93.5% R GO TLEUIN5
equars: lemuria 111111121211 :49 +++++++++++1 93.5% R GO TLEUIN5
frell: lemuria 11111111111? :37 ++++++++++90 92.9% R GO TLEUIN5
george: lemuria 11111111111? :40 ++++++++++80 91.6% R GO TLEUIN5
gurski: lemuria 11111111111? :35 ++++++++++80 92.2% R GO TLEUIN5
hermes: lemuria 111111111116 :42 ++++++++++81 92.4% R GO TLEUIN5
metacolo: lemuria 11211111111? :44 ++++++++++80 91.6% R GO TLEUIN5
nowwhat: lemuria 11111111121? :40 ++++++++++90 93.3% R GO TLEUIN5
paranoia: lemuria 11111111111? :40 ++++++++++90 92.8% R GO TLEUIN5
randseed: lemuria 111?1111111? :43 ++602+++++80 81.6% R GO TLEUIN5 [ignored]
senshi: lemuria 21212111200? :46 ++++++++++60 90.6% R GO TLEUIN5
zerofree: lemuria 611111111111 :45 ++++++++++81 92.0% R GO TLEUIN5
Type 2:
aarg: lemuria 11111121111? :50 ++++++++++80 91.3% R GO TLEUIN5
amessage: lemuria 111111111112 :41 ++++++++++91 92.6% R GO TLEUIN5
amigo: lemuria 54272443312? 2:56 ++++++++++70 89.4% R GO TLEUIN5
ath: lemuria 21221232211? 1:09 ++++++++++80 90.3% R GO TLEUIN5
austria: lemuria 11111212112? :45 ++++++++++80 90.3% R GO TLEUIN5
banana: lemuria 11011111121? :47 ++++++++++80 89.8% R GO TLEUIN5
bigapple: lemuria 2221101????? :53 +++++++????? 100.0% R GO TLEUIN5 [ignored]
chicago: lemuria 11111111110? :41 ++++++++++80 91.5% R GO TLEUIN5
citrus: lemuria 4B344354553? 3:30 ++++++++++51 89.0% R GO TLEUIN5
cside: lemuria 121122311111 :49 +++++++++++2 94.3% R GO TLEUIN5
dingo: lemuria 111011122221 :48 +++++++++++1 93.5% R GO TLEUIN5
equars: lemuria 111111111112 :44 +++++++++++2 95.0% R GO TLEUIN5
frell: lemuria 11121121111? :42 +++++++++++0 93.1% R GO TLEUIN5
george: lemuria 11111111111? :42 ++++++++++90 92.5% R GO TLEUIN5
gurski: lemuria 111111211111 :44 ++++++++++91 92.9% R GO TLEUIN5
hermes: lemuria 11111121111? :43 +++++++++++0 93.3% R GO TLEUIN5
metacolo: lemuria 11111111111? :45 ++++++++++80 91.7% R GO TLEUIN5
noreply: lemuria 111110?????? :44 +++++1000000 18.9% R GO TLEUIN5 [ignored]
nowwhat: lemuria 12001121101? :38 ++++++++++80 91.2% R GO TLEUIN5
paranoia: lemuria 11111111111? :38 ++++++++++80 91.7% R GO TLEUIN5
randseed: lemuria 211?1111102? :45 ++702+++++80 81.3% R GO TLEUIN5 [ignored]
senshi: lemuria 11221211111? :39 ++++++++++60 90.6% R GO TLEUIN5
zerofree: lemuria 60111111111? :39 ++++++++++80 91.8% R GO TLEUIN5
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.