[2004-08-18] ** PROBLEM alert - italy is CRITICAL **

RemSaint Peter Palfrader <peter@palfrader.org>
Wed, 18 Aug 2004 04:39:03 +0200 (CEST)


***** RemSaint *****

Remailer: italy
State: CRITICAL
Type 1 rel: 91.84
Type 2 rel: 91.90

Date/Time: Wed Aug 18 02:39:03 2004
Additional Info:

Type 1:
aarg:        italy        00001000000?    :06   ++++++++++90   91.9%   PRHGOXAT EUIN1
amessage:    italy        00000000000?    :07   ++++++++++90   91.8%   PRHGOXAT EUIN1
amigo:       italy        707132100500   2:08   +++++++++++3   94.6%   PRHGOXAT EUIN1
ath:         italy        00102000000?    :16   ++++++++++80   90.3%   PRHGOXAT EUIN1
austria:     italy        00011010000?    :20   +++++8+++++0   88.9%   PRHGOXAT EUIN1
banana:      italy        00001000000?    :07   ++++++++++80   90.3%   PRHGOXAT EUIN1
bigapple:    italy        1001?????10?    :20   ++++?????+10   68.7%   PRHGOXAT EUIN1 [ignored]
chicago:     italy        00000000000?    :06   ++++++++++90   92.8%   PRHGOXAT EUIN1
citrus:      italy        10020000002?    :09   ++++++++++60   89.7%   PRHGOXAT EUIN1
cmeclax:     italy        71111210001?    :32   9++++++++++0   80.6%   PRHGOXAT EUIN1 [ignored]
cside:       italy        00621000000?    :19   ++++++++++80   92.0%   PRHGOXAT EUIN1
dingo:       italy        00112000001?    :21   ++++++++++80   90.2%   PRHGOXAT EUIN1
equars:      italy        000000000000    :09   9++++++++++0   93.0%   PRHGOXAT EUIN1
frell:       italy        10000000000?    :09   +++++++++++0   93.2%   PRHGOXAT EUIN1
gurski:      italy        00000000000?    :06   ++++++++++90   92.3%   PRHGOXAT EUIN1
hermes:      italy        00000000000?    :06   +++++++++++0   93.4%   PRHGOXAT EUIN1
metacolo:    italy        00000000000?    :06   ++++++++++90   92.2%   PRHGOXAT EUIN1
noreply:     italy        ?????????00?    :07   ?????????+90   66.0%   PRHGOXAT EUIN1 [ignored]
nowwhat:     italy        10000000200?    :08   ++++++++++80   92.3%   PRHGOXAT EUIN1
panta:       italy        20010000001?    :17   +++++++++++0   91.4%   PRHGOXAT EUIN1
paranoia:    italy        00000000000?    :06   +++++++++990   91.7%   PRHGOXAT EUIN1
randseed:    italy        ?0000000000?    :06   04+++++++++0   90.7%   PRHGOXAT EUIN1
senshi:      italy        00022000000?    :22   +++++++++++0   93.7%   PRHGOXAT EUIN1
zerofree:    italy        00000000000?    :06   ++++++++++90   92.2%   PRHGOXAT EUIN1

Type 2:
aarg:        italy        00001000000?    :07   ++++++++++80   91.7%   PRHGOXAT EUIN1
amessage:    italy        00000000000?    :07   ++++++++++90   92.9%   PRHGOXAT EUIN1
amigo:       italy        707221100110   1:40   +++++++++++3   94.6%   PRHGOXAT EUIN1
ath:         italy        00021100001?    :18   +++++++++++0   91.8%   PRHGOXAT EUIN1
austria:     italy        10111000011?    :23   +++++++++++0   91.5%   PRHGOXAT EUIN1
banana:      italy        00000000000?    :06   ++++++++++80   89.9%   PRHGOXAT EUIN1
bigapple:    italy        1002?????11?    :32   ++++?????+10   68.5%   PRHGOXAT EUIN1 [ignored]
chicago:     italy        00000000000?    :07   ++++++++++90   92.2%   PRHGOXAT EUIN1
citrus:      italy        43443432234?   2:32   +8+89++++951   86.1%   PRHGOXAT EUIN1
cmeclax:     italy        71111210001?    :32   9++++++++++0   80.7%   PRHGOXAT EUIN1 [ignored]
cside:       italy        10821000001?    :19   +++++++++++0   94.0%   PRHGOXAT EUIN1
dingo:       italy        10112000001?    :25   ++++++++++80   90.2%   PRHGOXAT EUIN1
equars:      italy        000010000000    :09   ++++++9++++0   92.1%   PRHGOXAT EUIN1
frell:       italy        00002000000?    :08   ++++++++++80   90.3%   PRHGOXAT EUIN1
gurski:      italy        00000000000?    :06   ++++++++++90   92.8%   PRHGOXAT EUIN1
hermes:      italy        00000000000?    :06   +++++++++++0   93.4%   PRHGOXAT EUIN1
metacolo:    italy        10000000000?    :06   +++++++++++0   93.2%   PRHGOXAT EUIN1
noreply:     italy        000??????00?    :07   ++0000000190   19.3%   PRHGOXAT EUIN1 [ignored]
nowwhat:     italy        00000000200?    :07   +++++++++++0   93.6%   PRHGOXAT EUIN1
panta:       italy        21011010011?    :31   +++++++++++0   91.4%   PRHGOXAT EUIN1
paranoia:    italy        00000000000?    :06   ++++++++++90   92.2%   PRHGOXAT EUIN1
randseed:    italy        ?0000000000?    :06   04+++++++++0   90.2%   PRHGOXAT EUIN1
senshi:      italy        00022000000?    :22   +++++++++++0   93.7%   PRHGOXAT EUIN1
zerofree:    italy        10000000000?    :06   ++++++++++90   92.2%   PRHGOXAT EUIN1

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.