[2004-12-16] ** PROBLEM alert - paranoia is CRITICAL **
RemSaint
remsaint at palfrader.org
Thu Dec 16 09:39:04 CET 2004
***** RemSaint *****
Remailer: paranoia
State: CRITICAL
Type 1 rel: 91.91
Type 2 rel: 91.99
Date/Time: Thu Dec 16 08:39:03 2004
Additional Info:
Type 1:
aarg: paranoia 01010200000? :18 ++++++++++90 92.7% PR GO TLEUIN2
amessage: paranoia 01100200000? :17 ++++++++++80 92.0% PR GO TLEUIN2
amigo: paranoia 01000201010? :18 ++++++++++80 92.4% PR GO TLEUIN2
apple2: paranoia 20011200011? :27 7+++++++++90 89.6% PR GO TLEUIN2
ath: paranoia 21111210111? :35 +++++++++++0 91.6% PR GO TLEUIN2
austria: paranoia 11100310111? :36 +9++++++++90 90.3% PR GO TLEUIN2
banana: paranoia 000?0200?00? :17 +++?++++?+80 89.2% PR GO TLEUIN2 [ignored]
chicago: paranoia 10110200010? :19 ++++++++++80 92.0% PR GO TLEUIN2
citrus: paranoia 10011100000? :18 ++++++++++90 92.5% PR GO TLEUIN2
cmeclax: paranoia 11111411112? :45 ++++++++++90 81.7% PR GO TLEUIN2 [ignored]
cside: paranoia 1011311B100? :29 ++++++++++81 92.4% PR GO TLEUIN2
dingo: paranoia 28110601B10? 2:34 ++++++++8++0 90.1% PR GO TLEUIN2
equars: paranoia 11101201010? :21 +++++++++++0 93.5% PR GO TLEUIN2
freedom: paranoia 11021212111? :41 ++++++++++80 83.0% PR GO TLEUIN2 [ignored]
frell: paranoia 10000110011? :19 +++++++++++0 93.0% PR GO TLEUIN2
george: paranoia 11000111000? :18 ++++++++++80 91.7% PR GO TLEUIN2
gurski: paranoia 10000100011? :19 ++++++++++80 91.8% PR GO TLEUIN2
hermes: paranoia 11000100000? :17 ++++++++++90 92.3% PR GO TLEUIN2
nowwhat: paranoia 11100200010? :18 ++++++++++90 92.8% PR GO TLEUIN2
panta: paranoia 210B2202110? 1:50 +++++++++++0 91.4% PR GO TLEUIN2
randseed: paranoia 00101100000? :16 ++++++++++90 92.2% PR GO TLEUIN2
rufus: paranoia 10000200100? :15 ++++++++++80 92.0% PR GO TLEUIN2
senshi: paranoia 111001261001 1:01 ++++++++++++ 100.0% PR GO TLEUIN2 [ignored]
void: paranoia 11001210211? :29 +++8++++++90 91.9% PR GO TLEUIN2
Type 2:
aarg: paranoia 11010100101? :20 ++++++++++80 91.6% PR GO TLEUIN2
amessage: paranoia 11110201010? :22 ++++++++++90 92.3% PR GO TLEUIN2
amigo: paranoia 11000111100? :20 ++++++++++80 91.8% PR GO TLEUIN2
apple2: paranoia 11111110100? :27 7+++++++++90 89.6% PR GO TLEUIN2
ath: paranoia 21010311100? :42 +++++++++++0 91.7% PR GO TLEUIN2
austria: paranoia 11110311001? :39 +++++++++++0 91.7% PR GO TLEUIN2
banana: paranoia 110?1101?00? :20 +++?++++?++0 90.9% PR GO TLEUIN2 [ignored]
chicago: paranoia 01001200001? :18 ++++++++++80 91.7% PR GO TLEUIN2
citrus: paranoia 43423323332? 2:26 ++++++++++80 91.7% PR GO TLEUIN2
cmeclax: paranoia 11111311111? :43 ++++++++++90 80.4% PR GO TLEUIN2 [ignored]
cside: paranoia 1111111B000? :29 ++++++++++80 92.4% PR GO TLEUIN2
dingo: paranoia 28011701B00? 2:42 ++++++++8++0 90.1% PR GO TLEUIN2
equars: paranoia 11010210000? :17 +++++++++++0 92.9% PR GO TLEUIN2
freedom: paranoia 11221313011? :49 ++++9+++++90 81.9% PR GO TLEUIN2 [ignored]
frell: paranoia 20101201101? :23 +++++++++++0 93.2% PR GO TLEUIN2
george: paranoia 01001110010? :17 ++++++++++90 92.0% PR GO TLEUIN2
gurski: paranoia 10010300110? :20 ++++++++++90 92.3% PR GO TLEUIN2
hermes: paranoia 10101201000? :19 ++++++++++90 92.3% PR GO TLEUIN2
nowwhat: paranoia 11110110100? :21 +++++++++++0 93.6% PR GO TLEUIN2
panta: paranoia 210B1210000? 1:39 +++++++++++0 91.4% PR GO TLEUIN2
randseed: paranoia 10010100101? :19 +++++++++++0 93.3% PR GO TLEUIN2
rufus: paranoia 01010100001? :17 ++++++++++90 92.3% PR GO TLEUIN2
senshi: paranoia 121001061010 :57 ++++++++++++ 100.0% PR GO TLEUIN2 [ignored]
void: paranoia 11011211B11? :29 +++8++++++90 91.9% PR GO TLEUIN2
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter at palfrader.org>.
More information about the Remsaint-report
mailing list