[2004-07-03] ** PROBLEM alert - liberty is CRITICAL **

RemSaint Peter Palfrader <peter@palfrader.org>
Sat, 3 Jul 2004 17:08:46 +0200 (CEST)


***** RemSaint *****

Remailer: liberty
State: CRITICAL
Type 1 rel: 91.82
Type 2 rel: 91.80

Date/Time: Sat Jul  3 15:08:44 2004
Additional Info:

Type 1:
amessage:    liberty      00000000000?    :14   ++++++++++80   91.7%   PR GO ATLEUIN9
amigo:       liberty      4283E1C00100   6:45   +++9+++98+94   91.7%   PR GO ATLEUIN9
ath:         liberty      10000011011?    :19   ++++++++++90   91.6%   PR GO ATLEUIN9
austria:     liberty      01011005?10?    :39   ++++++++?+80   90.9%   PR GO ATLEUIN9
banana:      liberty      01010000001?    :14   ++++++++++80   91.4%   PR GO ATLEUIN9
bikikii:     liberty      311101111102    :42   +++++++++++3   96.9%   PR GO ATLEUIN9 [ignored]
chicago:     liberty      01000000000?    :12   ++++++++++90   92.5%   PR GO ATLEUIN9
citrus:      liberty      11010110111?    :22   ++++++++++80   91.7%   PR GO ATLEUIN9
cside:       liberty      11001B00000?    :19   ++++++++++90   93.1%   PR GO ATLEUIN9
dingo:       liberty      20010100010?    :24   ++++++++++80   90.2%   PR GO ATLEUIN9
equars:      liberty      ???10100001?    :14   ???++++++++0   93.2%   PR GO ATLEUIN9
freedom:     liberty      10100000010?    :20   ++9+++++++80   82.9%   PR GO ATLEUIN9 [ignored]
george:      liberty      00001000000?    :15   ++++++++++80   91.6%   PR GO ATLEUIN9
hermes:      liberty      00000000000?    :12   ++++++++++80   91.5%   PR GO ATLEUIN9
metacolo:    liberty      10010000000?    :13   ++++++++++80   91.9%   PR GO ATLEUIN9
nowwhat:     liberty      10001000100?    :15   ++++++++++90   92.2%   PR GO ATLEUIN9
panta:       liberty      10010000211?    :25   ++++++++++70   89.5%   PR GO ATLEUIN9
randseed:    liberty      4HHHE101000?    :41   ++++++++++94   94.5%   PR GO ATLEUIN9
zerofree:    liberty      00000000010?    :10   ++++++++++80   91.8%   PR GO ATLEUIN9

Type 2:
amessage:    liberty      00100001010?    :16   ++++++++++90   92.5%   PR GO ATLEUIN9
amigo:       liberty      4490C0C00000   5:15   +++9+++99++4   93.2%   PR GO ATLEUIN9 [ignored]
ath:         liberty      11110110110?    :24   ++++++++++80   90.4%   PR GO ATLEUIN9
austria:     liberty      00000000?01?    :14   ++++++++?+80   91.5%   PR GO ATLEUIN9
banana:      liberty      10001000010?    :12   ++++++++++80   91.2%   PR GO ATLEUIN9
bikikii:     liberty      311101111111    :39   +++++++++++3   96.9%   PR GO ATLEUIN9 [ignored]
chicago:     liberty      10100000001?    :12   ++++++++++80   91.6%   PR GO ATLEUIN9
citrus:      liberty      33433333333?   2:38   ++++++++++70   91.1%   PR GO ATLEUIN9
cside:       liberty      00001910011?    :19   +++++++++++0   93.2%   PR GO ATLEUIN9
dingo:       liberty      20011101001?    :26   ++++++++++80   90.2%   PR GO ATLEUIN9
equars:      liberty      ???01000000?    :17   ???++++++++0   92.8%   PR GO ATLEUIN9
freedom:     liberty      10100000010?    :21   ++++++++++90   83.0%   PR GO ATLEUIN9 [ignored]
george:      liberty      10000001000?    :13   +++9++++++90   91.4%   PR GO ATLEUIN9
hermes:      liberty      00000000000?    :12   ++++++++++90   92.2%   PR GO ATLEUIN9
metacolo:    liberty      11101001000?    :16   ++++++++++80   91.6%   PR GO ATLEUIN9
nowwhat:     liberty      00000000100?    :13   ++++++++++80   91.2%   PR GO ATLEUIN9
panta:       liberty      10001111210?    :27   +++++++++++0   91.6%   PR GO ATLEUIN9
randseed:    liberty      5HHHE100000?    :40   ++++++++++83   94.4%   PR GO ATLEUIN9
zerofree:    liberty      10000000010?    :12   +++++9++++90   91.9%   PR GO ATLEUIN9

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.