[2004-06-07] ** PROBLEM alert - freedom is WARNING **
RemSaint
Peter Palfrader <peter@palfrader.org>
Mon, 7 Jun 2004 09:09:03 +0200 (CEST)
***** RemSaint *****
Remailer: freedom
State: WARNING
Type 1 rel: 96.66
Type 2 rel: 96.82
Date/Time: Mon Jun 7 07:09:02 2004
Additional Info:
Type 1:
amessage: freedom 000000000000 :15 +++++++9+++6 97.0% PR GO ATLEUIN9
amigo: freedom 111111210000 :31 +++++++++++5 96.4% PR GO ATLEUIN9
austria: freedom 001110011110 :22 +++++++++++6 96.6% PR GO ATLEUIN9
banana: freedom ?????????000 :16 ?????????++6 91.8% PR GO ATLEUIN9 [ignored]
bikikii: freedom 111111111101 :28 +++++++++++6 94.2% PR GO ATLEUIN9
chicago: freedom 001110010000 :15 +++++++++++5 97.2% PR GO ATLEUIN9
citrus: freedom 141100210111 :24 +++++9+9+++5 96.6% PR GO ATLEUIN9
cside: freedom 101111401000 :24 +++++++++++6 97.7% PR GO ATLEUIN9
dingo: freedom 000010110110 :19 +++++++++++6 97.1% PR GO ATLEUIN9
frell: freedom 110100111001 :20 +++++++++++5 97.2% PR GO ATLEUIN9
gurski: freedom 110000000001 :15 +++++++++++6 97.6% PR GO ATLEUIN9
metacolo: freedom 1001?1000100 :15 +++908++++36 76.6% PR GO ATLEUIN9 [ignored]
noreply: freedom ??????000000 :16 ??????+++++5 95.6% PR GO ATLEUIN9
nowwhat: freedom 000100100000 :14 +++++++++++5 97.2% PR GO ATLEUIN9
panta: freedom 101101010100 :22 +++++++++++7 97.8% PR GO ATLEUIN9
paranoia: freedom 010011000000 :17 +++++++++++6 97.4% PR GO ATLEUIN9
randseed: freedom 001111101100 :22 +++++++++++6 97.5% PR GO ATLEUIN9
senshi: freedom 000100011001 :14 +++++++++++3 93.5% PR GO TLEUIN9
Type 2:
amessage: freedom 010111010000 :14 +++++++++++6 97.8% PR GO ATLEUIN9
amigo: freedom 112111111100 :29 +++++++++++5 96.4% PR GO ATLEUIN9
austria: freedom 000011101001 :17 +++++++++++5 95.8% PR GO ATLEUIN9
banana: freedom ?????????001 :12 ?????????++5 91.1% PR GO ATLEUIN9 [ignored]
bikikii: freedom 101111111111 :30 +++++++++++6 94.2% PR GO ATLEUIN9
chicago: freedom 000011000100 :11 +++++++++++5 97.2% PR GO ATLEUIN9
citrus: freedom 362333432222 2:21 +++++++++++6 97.6% PR GO ATLEUIN9
cside: freedom 001111500001 :22 +++++++++++6 97.7% PR GO ATLEUIN9
dingo: freedom 100011010100 :20 +++++++++++6 97.1% PR GO ATLEUIN9
frell: freedom 111000110101 :23 +++++++++++5 97.3% PR GO ATLEUIN9
gurski: freedom 100100000000 :14 +++++++++++6 97.6% PR GO ATLEUIN9
metacolo: freedom 0010?1010010 :19 ++++0+++++46 81.8% PR GO ATLEUIN9 [ignored]
noreply: freedom 000010000100 :16 +++++++++++5 97.0% PR GO ATLEUIN9
nowwhat: freedom 100011111100 :19 +++++++++++7 97.8% PR GO ATLEUIN9
panta: freedom 101110020100 :24 +++++++++++7 97.8% PR GO ATLEUIN9
paranoia: freedom 010100000100 :17 +++++++++++6 97.2% PR GO ATLEUIN9
randseed: freedom 000001110110 :21 +++++++++++5 97.2% PR GO ATLEUIN9
senshi: freedom 100011000100 :17 +++++++++++3 93.5% PR GO TLEUIN9
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.