[2004-06-07] ** PROBLEM alert - freedom is CRITICAL **
RemSaint
Peter Palfrader <peter@palfrader.org>
Tue, 8 Jun 2004 00:09:03 +0200 (CEST)
***** RemSaint *****
Remailer: freedom
State: CRITICAL
Type 1 rel: 91.93
Type 2 rel: 92.22
Date/Time: Mon Jun 7 22:09:03 2004
Additional Info:
Type 1:
amessage: freedom 00000000000? :15 ++++++9+++90 92.6% PR GO ATLEUIN9
amigo: freedom 11111211000? :32 +++++++++++0 91.4% PR GO ATLEUIN9
austria: freedom 00111011011? :22 +++++++++++0 91.0% PR GO ATLEUIN9
banana: freedom ????????000? :16 ????????+++0 82.9% PR GO ATLEUIN9 [ignored]
chicago: freedom 01110001000? :15 ++++++++++80 91.9% PR GO ATLEUIN9
citrus: freedom 11110211111? :24 ++++9+9+++90 91.9% PR GO ATLEUIN9
cside: freedom 01110B10101? :24 ++++++++++90 93.2% PR GO ATLEUIN9
dingo: freedom 00010101010? :19 +++++++++++0 91.4% PR GO ATLEUIN9
frell: freedom 10010011000? :18 +++++++++++0 92.9% PR GO ATLEUIN9
gurski: freedom 10000000000? :15 +++++++++++0 93.3% PR GO ATLEUIN9
metacolo: freedom 00121000000? :15 +++14++++760 72.9% PR GO ATLEUIN9 [ignored]
noreply: freedom ??????01000? :16 ??????++++90 89.5% PR GO ATLEUIN9
nowwhat: freedom 00010000000? :14 +++++++++++0 92.8% PR GO ATLEUIN9
panta: freedom 01101001101? :21 +++++++++++0 91.3% PR GO ATLEUIN9
paranoia: freedom 11011100000? :17 ++++++++++90 92.8% PR GO ATLEUIN9
randseed: freedom 01111101110? :23 ++++++++++90 93.0% PR GO ATLEUIN9
senshi: freedom 00010001000? :14 ++++++++++60 89.9% PR GO TLEUIN9
Type 2:
amessage: freedom 10010000000? :15 +++++++++++0 93.5% PR GO ATLEUIN9
amigo: freedom 12110101110? :29 +++++++++++0 91.4% PR GO ATLEUIN9
austria: freedom 00101101000? :17 ++++++++++80 90.3% PR GO ATLEUIN9
banana: freedom ????????000? :12 ????????++90 80.0% PR GO ATLEUIN9 [ignored]
chicago: freedom 00000000100? :12 ++++++++++90 92.4% PR GO ATLEUIN9
citrus: freedom 43333743223? 2:21 ++++++++++91 93.1% PR GO ATLEUIN9
cside: freedom 00111B00010? :22 ++++++++++80 92.9% PR GO ATLEUIN9
dingo: freedom 10011001000? :20 +++++++++++0 91.4% PR GO ATLEUIN9
frell: freedom 18100110101? :23 +++++++++++0 92.9% PR GO ATLEUIN9
gurski: freedom 00010000000? :14 +++++++++++1 93.6% PR GO ATLEUIN9
metacolo: freedom 11021101010? :19 +++36++++870 77.2% PR GO ATLEUIN9 [ignored]
noreply: freedom 00100000010? :16 ++++++++++90 92.5% PR GO ATLEUIN9
nowwhat: freedom 00011011000? :18 +++++++++++0 93.4% PR GO ATLEUIN9
panta: freedom 01100011010? :24 +++++++++++0 91.3% PR GO ATLEUIN9
paranoia: freedom 11000000000? :18 ++++++++++90 92.2% PR GO ATLEUIN9
randseed: freedom 01001110110? :21 ++++++++++90 92.5% PR GO ATLEUIN9
senshi: freedom 01011000100? :16 ++++++++++60 89.9% PR GO TLEUIN9
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.