[2004-03-01] ** PROBLEM alert - edo is WARNING **

RemSaint Peter Palfrader <peter@palfrader.org>
Mon, 1 Mar 2004 18:09:03 +0100 (CET)


***** RemSaint *****

Remailer: edo
State: WARNING
Type 1 rel: 97.29
Type 2 rel: 96.95

Date/Time: Mon Mar  1 17:09:02 2004
Additional Info:

Type 1:
aarg:        edo          000000001112    :27   ++++++++++79   97.2%  D R GO  TLEUIN 
austria:     edo          000000000012    :20   ++++++++++88   97.1%  D R GO  TLEUIN 
banana:      edo          001000000012    :14   ++++++++++86   95.5%  D R GO  TLEUIN 
bigapple:    edo          000001011022    :27   8++++++++++8   97.8%  D R GO  TLEUIN 
chicago:     edo          000000000011    :13   ++++++++++98   98.2%  D R GO  TLEUIN 
citrus:      edo          ?????0000012    :15   ?????+++++88   96.4%  D R GO  TLEUIN 
cside:       edo          ?????????011    :35   ?????????+88   88.4%  D R GO  TLEUIN  [ignored]
dingo:       edo          000000000133    :36   ++++++++++++  100.0%  D R GO  TLEUIN 
dot:         edo          010000001123    :26   545544554531   46.2%  D R GO  TLEUIN  [ignored]
frell:       edo          000000001111    :16   +++++++++++9   99.4%  D R GO  TLEUIN 
george:      edo          000000000012    :14   ++++++++++86   95.9%  D R GO  TLEUIN 
gurski:      edo          000000000012    :14   ++++++++++88   96.7%  D R GO  TLEUIN 
hermes:      edo          000000000011    :13   ++++++++++97   97.2%  D R GO  TLEUIN 
metacolo:    edo          000000001013    :26   ++++++++++88   97.2%  D R GO  TLEUIN 
noreply:     edo          000000000012    :13   ++++++++++88   96.5%  D R GO  TLEUIN 
panta:       edo          001010011012    :24   ++++++++++77   95.8%   PR GO  TLEUIN 
randseed:    edo          000000000012    :13   ++++++++++87   95.8%  D R GO  TLEUIN 
senshi:      edo          110000011011    :23   ++++++++++++  100.0%  D R GO  TLEUIN 

Type 2:
aarg:        edo          000000000121    :21   ++++++++++86   95.8%  D R GO  TLEUIN 
ath:         edo          ?????0101022    :41   ?????+++++87   90.9%  D R GO  TLEUIN  [ignored]
austria:     edo          000000100022    :26   ++++++++++68   95.7%  D R GO  TLEUIN 
banana:      edo          000000000011    :14   +++++++++++8   98.9%  D R GO  TLEUIN 
bigapple:    edo          000000010012    :20   8++++++++++8   97.8%  D R GO  TLEUIN 
chicago:     edo          000000000111    :14   ++++++++++86   95.3%  D R GO  TLEUIN 
citrus:      edo          ?????3323343   2:34   ?????+++++66   90.9%  D R GO  TLEUIN  [ignored]
cside:       edo          ?????????002    :39   ?????????+77   84.0%  D R GO  TLEUIN  [ignored]
dot:         edo          000100101032    :27   ++++++++++85   94.4%  D R GO  TLEUIN 
frell:       edo          000001100111    :17   ++++++++++87   95.6%  D R GO  TLEUIN 
george:      edo          000010000022    :14   ++++++++++96   96.7%  D R GO  TLEUIN 
gurski:      edo          000010000012    :13   ++++++++++98   97.8%  D R GO  TLEUIN 
hermes:      edo          000000000012    :16   +++++++++++7   97.8%  D R GO  TLEUIN 
metacolo:    edo          110000100022    :24   ++++++++++58   94.5%  D R GO  TLEUIN 
noreply:     edo          000000000012    :13   ++++++++++99   98.6%  D R GO  TLEUIN 
panta:       edo          000000011002    :22   ++++++++++++  100.0%   PR GO  TLEUIN 
randseed:    edo          000000000011    :15   ++++++++++9+   98.9%  D R GO  TLEUIN 
senshi:      edo          100100110133    :37   ++++++++++6+   96.4%  D R GO  TLEUIN 

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.