[2004-03-03] ** PROBLEM alert - edo is CRITICAL **

RemSaint Peter Palfrader <peter@palfrader.org>
Wed, 3 Mar 2004 17:39:04 +0100 (CET)


***** RemSaint *****

Remailer: edo
State: CRITICAL
Type 1 rel: 93.16
Type 2 rel: 91.63

Date/Time: Wed Mar  3 16:39:03 2004
Additional Info:

Type 1:
aarg:        edo          000000111222    :40   ++++++++79+9   96.5%  D R GO  TLEUIN 
austria:     edo          000000001223    :35   ++++++++8858   91.2%  D R GO  TLEUIN 
banana:      edo          100000001212    :18   ++++++++8686   88.4%  D R GO  TLEUIN 
bigapple:    edo          000001102322    :45   ++++++++++87   96.7%  D R GO  TLEUIN 
chicago:     edo          000000001121    :18   ++++++++9989   95.6%  D R GO  TLEUIN 
citrus:      edo          ???000001221    :24   ???+++++8888   92.1%  D R GO  TLEUIN 
cside:       edo          ???????01122    :46   ???????+8878   84.7%  D R GO  TLEUIN  [ignored]
dingo:       edo          001000013322    :48   ++++++++++++  100.0%  D R GO  TLEUIN  [ignored]
dot:         edo          000000102312    :35   554555454223   45.0%  D R GO  TLEUIN  [ignored]
frell:       edo          000000111122    :25   +++++++++989   96.5%  D R GO  TLEUIN 
george:      edo          000000001212    :20   ++++++++9779   91.4%  D R GO  TLEUIN 
gurski:      edo          000000001222    :19   ++++++++8887   93.1%  D R GO  TLEUIN 
hermes:      edo          000000001122    :18   ++++++++9789   93.3%  D R GO  TLEUIN 
metacolo:    edo          000000101332    :41   ++++++++8867   92.3%  D R GO  TLEUIN 
noreply:     edo          000000001222    :18   ++++++++8887   92.1%  D R GO  TLEUIN 
randseed:    edo          000000001212    :18   ++++++++8778   88.6%  D R GO  TLEUIN 
senshi:      edo          000001101133    :40   ++++++++++6+   96.4%  D R GO  TLEUIN 

Type 2:
aarg:        edo          010000012122    :33   ++++++++8686   91.7%  D R GO  TLEUIN 
ath:         edo          ???010011222    :56   ???+++++9777   86.1%  D R GO  TLEUIN  [ignored]
austria:     edo          000010002223    :41   ++++++++6+65   90.0%  D R GO  TLEUIN 
banana:      edo          000000001122    :17   +++++++++989   96.1%  D R GO  TLEUIN 
bigapple:    edo          000001001222    :37   +++++++++8++   98.9%  D R GO  TLEUIN  [ignored]
chicago:     edo          000000011111    :19   ++++++++8658   86.5%  D R GO  TLEUIN 
citrus:      edo          ???332344354   2:53   ???+++++65+5   85.8%  D R GO  TLEUIN  [ignored]
cside:       edo          ???????00222   1:00   ???????+7876   80.4%  D R GO  TLEUIN  [ignored]
dingo:       edo          001000111122    :30   +++++++++688   94.4%  D R GO  TLEUIN 
dot:         edo          010010103373    :55   ++++++++8665   90.0%  D R GO  TLEUIN 
frell:       edo          000110011121    :22   ++++++++87++   94.4%  D R GO  TLEUIN 
george:      edo          001000002222    :21   ++++++++9678   90.0%  D R GO  TLEUIN 
gurski:      edo          000000001221    :18   ++++++++9877   91.6%  D R GO  TLEUIN 
hermes:      edo          000000001222    :22   +++++++++777   91.6%  D R GO  TLEUIN 
metacolo:    edo          100010002223    :36   ++++++++5+68   91.7%  D R GO  TLEUIN 
noreply:     edo          000000001212    :18   ++++++++9998   96.4%  D R GO  TLEUIN  [ignored]
randseed:    edo          000000001122    :19   ++++++++9+77   94.0%  D R GO  TLEUIN 
senshi:      edo          010011013341    :48   ++++++++6+3+   89.2%  D R GO  TLEUIN 

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.