[2004-03-03] ** PROBLEM alert - edo is CRITICAL **
RemSaint
Peter Palfrader <peter@palfrader.org>
Wed, 3 Mar 2004 20:07:51 +0100 (CET)
***** RemSaint *****
Remailer: edo
State: CRITICAL
Type 1 rel: 93.07
Type 2 rel: 91.90
Date/Time: Wed Mar 3 19:07:50 2004
Additional Info:
Type 1:
aarg: edo 000000112222 :40 ++++++++79+7 95.2% D R GO TLEUIN
austria: edo 000010001232 :35 ++++++++7857 90.5% D R GO TLEUIN
banana: edo 100000001212 :18 ++++++++8685 88.0% D R GO TLEUIN
bigapple: edo 000101002322 :45 ++++++++++87 96.7% D R GO TLEUIN
bikikii: edo 121111112123 :51 +++++++++688 96.8% D R GO TLEUIN
chicago: edo 000000001121 :18 ++++++++9988 95.3% D R GO TLEUIN
citrus: edo ???000001221 :24 ???+++++8888 91.4% D R GO TLEUIN
cside: edo ???????01122 :46 ???????+8878 84.9% D R GO TLEUIN [ignored]
dingo: edo 000000113222 :49 ++++++++++++ 100.0% D R GO TLEUIN [ignored]
dot: edo 000000012322 :36 545455553235 45.7% D R GO TLEUIN [ignored]
frell: edo 000000011122 :25 +++++++++888 95.2% D R GO TLEUIN
george: edo 000000001212 :20 ++++++++8879 91.4% D R GO TLEUIN
gurski: edo 000000001222 :19 ++++++++8897 92.8% D R GO TLEUIN
hermes: edo 000000001222 :18 ++++++++8798 93.1% D R GO TLEUIN
metacolo: edo 000001102232 :41 ++++++++8778 93.0% D R GO TLEUIN
noreply: edo 000000001222 :18 ++++++++7887 91.8% D R GO TLEUIN
panta: edo 101001101212 :33 ++++++++77+7 93.7% PR GO TLEUIN
randseed: edo 000000001121 :18 ++++++++7767 87.8% D R GO TLEUIN
senshi: edo 000011102223 :40 ++++++++++5+ 96.4% D R GO TLEUIN
Type 2:
aarg: edo 010000012122 :33 ++++++++85+5 90.3% D R GO TLEUIN
ath: edo ???010011222 :56 ???+++++9777 86.3% D R GO TLEUIN [ignored]
austria: edo 000010102223 :42 ++++++++6+66 91.3% D R GO TLEUIN
banana: edo 000000001222 :17 +++++++++988 95.5% D R GO TLEUIN
bigapple: edo 001011001132 :38 +++++++++8++ 98.9% D R GO TLEUIN [ignored]
bikikii: edo 121211104332 1:07 +++++++++++8 98.9% D R GO TLEUIN [ignored]
chicago: edo 100000011111 :19 ++++++++7668 86.7% D R GO TLEUIN [ignored]
citrus: edo ???333434354 2:54 ???+++++66+6 86.5% D R GO TLEUIN [ignored]
cside: edo ???????01222 :59 ???????+7867 79.8% D R GO TLEUIN [ignored]
dingo: edo 001000111112 :30 +++++++++688 94.3% D R GO TLEUIN
dot: edo 010010003363 :55 ++++++++85+6 91.4% D R GO TLEUIN
frell: edo 000110101211 :22 ++++++++88+8 93.1% D R GO TLEUIN
george: edo 001001102222 :21 ++++++++9688 90.0% D R GO TLEUIN
gurski: edo 001000001221 :18 ++++++++9876 91.1% D R GO TLEUIN
hermes: edo 000000001221 :22 +++++++++768 91.1% D R GO TLEUIN
metacolo: edo 010010002223 :36 ++++++++5+66 90.3% D R GO TLEUIN
noreply: edo 000000001222 :18 ++++++++9998 96.2% D R GO TLEUIN [ignored]
panta: edo 000001100221 :27 +++++++++++2 93.7% PR GO TLEUIN
randseed: edo 000000001122 :19 ++++++++9+76 93.4% D R GO TLEUIN
senshi: edo 0100110144?1 :48 ++++++++5+0+ 89.2% D R GO TLEUIN
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.