[2004-11-06] ** PROBLEM alert - paranoia is CRITICAL **

RemSaint remsaint at palfrader.org
Sat Nov 6 08:08:36 CET 2004


***** RemSaint *****

Remailer: paranoia
State: CRITICAL
Type 1 rel: 91.89
Type 2 rel: 91.91

Date/Time: Sat Nov  6 07:08:36 2004
Additional Info:

Type 1:
aarg:        paranoia     01101101100?    :23   ++++++++++80   91.5%   PR GO  TLEUIN2
amessage:    paranoia     01001110101?    :18   ++++++++++80   91.9%   PR GO  TLEUIN2
amigo:       paranoia     ????1100000?    :18   ????++++++80   91.0%   PR GO  TLEUIN2
ath:         paranoia     11111111110?    :34   ++++++++++80   90.3%   PR GO  TLEUIN2
austria:     paranoia     11111110111?    :31   ++++++++++80   91.0%   PR GO  TLEUIN2
banana:      paranoia     10111100111?    :22   +++++++++++0   93.9%   PR GO  TLEUIN2
bigapple:    paranoia     111001101004    :38   +++++++++++8   98.5%   PR GO  TLEUIN2 [ignored]
chicago:     paranoia     11011011100?    :21   ++++++++++80   91.1%   PR GO  TLEUIN2
citrus:      paranoia     00000110011?    :18   ++++++++++90   92.5%   PR GO  TLEUIN2
cmeclax:     paranoia     212211111014    :38   ++++++++++90   85.3%   PR GO  TLEUIN2 [ignored]
cside:       paranoia     001010101102    :24   +++++++++++3   95.9%   PR GO  TLEUIN2 [ignored]
dingo:       paranoia     11442711111?   1:39   ++++++++++50   88.7%   PR GO  TLEUIN2 [ignored]
equars:      paranoia     01100000001?    :19   ++++++++++90   92.6%   PR GO  TLEUIN2
freedom:     paranoia     11111111111?    :35   ++++++++++90   83.6%   PR GO  TLEUIN2 [ignored]
frell:       paranoia     01001101101?    :23   ++++++++++90   92.3%   PR GO  TLEUIN2
george:      paranoia     01011101101?    :21   ++++++++++80   91.6%   PR GO  TLEUIN2
gurski:      paranoia     00111110000?    :22   ++++++++++80   91.9%   PR GO  TLEUIN2
hermes:      paranoia     01110111110?    :24   ++++++++++80   91.7%   PR GO  TLEUIN2
noreply:     paranoia     01011110110?    :20   ++++++++++80   91.8%   PR GO  TLEUIN2
nowwhat:     paranoia     00100111101?    :21   ++++++++++90   92.2%   PR GO  TLEUIN2
panta:       paranoia     11111211011?    :34   +++++++++++0   91.6%   PR GO  TLEUIN2
paranoia:    paranoia     111100001103    :23   +++++++++++7   98.3%   PR GO  TLEUIN2 [ignored]
randseed:    paranoia     10110000010?    :19   ++++++++++90   93.0%   PR GO  TLEUIN2
rufus:       paranoia     01011111010?    :23   ++++++++++80   92.1%   PR GO  TLEUIN2
zerofree:    paranoia     00001111011?    :18   ++++++++++90   91.9%   PR GO  TLEUIN2

Type 2:
aarg:        paranoia     11001100100?    :21   ++++++++++90   92.2%   PR GO  TLEUIN2
amessage:    paranoia     01011101110?    :19   ++++++++++90   92.8%   PR GO  TLEUIN2
amigo:       paranoia     ????1101111?    :19   ????++++++90   91.6%   PR GO  TLEUIN2
ath:         paranoia     01011111111?    :32   ++++++++++80   90.3%   PR GO  TLEUIN2
austria:     paranoia     11022001101?    :38   ++++++++++80   90.3%   PR GO  TLEUIN2
banana:      paranoia     01111100010?    :18   +++++++++++0   94.4%   PR GO  TLEUIN2
bigapple:    paranoia     111111111118    :56   +++++++++++6   97.1%   PR GO  TLEUIN2 [ignored]
chicago:     paranoia     10101101101?    :22   ++++++++++90   91.6%   PR GO  TLEUIN2
citrus:      paranoia     23323222232?   1:43   ++++++++++81   91.3%   PR GO  TLEUIN2
cmeclax:     paranoia     212111111117    :45   ++++++++++80   84.1%   PR GO  TLEUIN2 [ignored]
cside:       paranoia     311000011015    :24   +++++++++++5   96.8%   PR GO  TLEUIN2 [ignored]
dingo:       paranoia     11441710100?   1:35   ++++++++++50   88.7%   PR GO  TLEUIN2 [ignored]
equars:      paranoia     11110011010?    :23   ++++++++++90   92.3%   PR GO  TLEUIN2
freedom:     paranoia     11111111111?    :31   ++++++++++90   83.6%   PR GO  TLEUIN2 [ignored]
frell:       paranoia     01011111111?    :29   ++++++++++71   91.6%   PR GO  TLEUIN2
george:      paranoia     10101101011?    :23   ++++++++++80   91.6%   PR GO  TLEUIN2
gurski:      paranoia     01111010011?    :22   ++++++++++80   91.6%   PR GO  TLEUIN2
hermes:      paranoia     00101011000?    :17   ++++++++++90   92.1%   PR GO  TLEUIN2
noreply:     paranoia     01110111101?    :22   ++++++++++80   91.7%   PR GO  TLEUIN2
nowwhat:     paranoia     01110011011?    :26   ++++++++++80   91.2%   PR GO  TLEUIN2
panta:       paranoia     00001210110?    :27   +++++++++++0   91.6%   PR GO  TLEUIN2
paranoia:    paranoia     011100011115    :25   +++++++++++7   98.4%   PR GO  TLEUIN2 [ignored]
randseed:    paranoia     01100110011?    :20   ++++++++++90   92.7%   PR GO  TLEUIN2
rufus:       paranoia     01100110010?    :20   ++++++++++80   91.5%   PR GO  TLEUIN2
senshi:      paranoia     10030110000?    :25   +++++++++++0   93.5%   PR GO  TLEUIN2
zerofree:    paranoia     10101001111?    :22   ++++++++++90   92.2%   PR GO  TLEUIN2

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter at palfrader.org>.


More information about the Remsaint-report mailing list