[2004-11-15] ** PROBLEM alert - starwars is CRITICAL **

RemSaint remsaint at palfrader.org
Mon Nov 15 10:38:38 CET 2004


***** RemSaint *****

Remailer: starwars
State: CRITICAL
Type 1 rel: 91.85
Type 2 rel: 91.69

Date/Time: Mon Nov 15 09:38:38 2004
Additional Info:

Type 1:
aarg:        starwars     11101110101?    :24   ++++++++++90   92.9%   PR GO  TLEUIN 
amessage:    starwars     11100111110?    :21   ++++++++++90   92.5%   PR GO  TLEUIN 
austria:     starwars     11111101111?    :33   ++++++++9+90   90.2%   PR GO  TLEUIN 
banana:      starwars     11110111111?    :26   ++++++++++80   91.8%   PR GO  TLEUIN 
bikikii:     starwars     ??????41111?    :53   ??????++++90   79.6%   PR GO  TLEUIN  [ignored]
chicago:     starwars     10000101110?    :20   ++++++++++90   92.5%   PR GO  TLEUIN 
citrus:      starwars     10111011011?    :20   ++++++++++90   92.4%   PR GO  TLEUIN 
cside:       starwars     11010101110?    :24   ++++++++++80   91.7%   PR GO  TLEUIN 
dingo:       starwars     5A111223161?   2:42   ++++++++++80   90.1%   PR GO  TLEUIN 
freedom:     starwars     111111??????    :34   +++++5000000   24.4%   PR GO  TLEUIN  [ignored]
frell:       starwars     111111??????    :29   +++++7000000   23.6%   PR GO  TLEUIN  [ignored]
george:      starwars     11010111011?    :24   ++++++++++80   91.5%   PR GO  TLEUIN 
gurski:      starwars     10001101111?    :21   ++++++++++90   92.6%   PR GO  TLEUIN 
hermes:      starwars     11111111111?    :25   ++++++++++90   92.8%   PR GO  TLEUIN 
noreply:     starwars     11111110111?    :24   ++++++++++80   91.6%   PR GO  TLEUIN 
nowwhat:     starwars     10011111011?    :23   ++++++++++80   91.2%   PR GO  TLEUIN 
panta:       starwars     01000112111?    :32   +++++++++++0   91.4%   PR GO  TLEUIN 
paranoia:    starwars     11??1111110?    :25   +7009+++++90   84.9%   PR GO  TLEUIN  [ignored]
randseed:    starwars     01110111111?    :22   ++++++++++90   92.4%   PR GO  TLEUIN 
rufus:       starwars     10111111111?    :27   ++++++++++90   92.3%   PR GO  TLEUIN 
senshi:      starwars     10101111010?    :36   ++++++++++60   90.3%   PR GO  TLEUIN 
void:        starwars     01101112111?    :32   ++++++++++90   93.0%   PR GO  TLEUIN 
zerofree:    starwars     11101111111?    :25   ++++++++++80   92.0%   PR GO  TLEUIN 

Type 2:
aarg:        starwars     00110001111?    :20   ++++++++++80   90.8%   PR GO  TLEUIN 
amessage:    starwars     01110111011?    :22   ++++++++++80   91.2%   PR GO  TLEUIN 
austria:     starwars     11011110001?    :27   ++++++++++80   89.0%   PR GO  TLEUIN 
banana:      starwars     11101010101?    :22   ++++++++++80   91.1%   PR GO  TLEUIN 
bikikii:     starwars     ??????41111?    :53   ??????++++90   79.6%   PR GO  TLEUIN  [ignored]
chicago:     starwars     10001011101?    :19   ++++++++++90   92.3%   PR GO  TLEUIN 
citrus:      starwars     23232223322?   1:49   ++++++++++81   91.9%   PR GO  TLEUIN 
cside:       starwars     01100011010?    :24   ++++++++++70   90.9%   PR GO  TLEUIN 
dingo:       starwars     4A101233151?   2:41   ++++++++++80   90.1%   PR GO  TLEUIN 
freedom:     starwars     111111??????    :40   +++++5000000   24.3%   PR GO  TLEUIN  [ignored]
frell:       starwars     011011??????    :32   +++++6000000   24.2%   PR GO  TLEUIN  [ignored]
george:      starwars     01111111101?    :26   ++++++++++80   91.7%   PR GO  TLEUIN 
gurski:      starwars     00011011110?    :20   ++++++++++80   91.1%   PR GO  TLEUIN 
hermes:      starwars     10001111111?    :20   ++++++++++90   92.7%   PR GO  TLEUIN 
noreply:     starwars     11100111111?    :24   ++++++++++90   92.5%   PR GO  TLEUIN 
nowwhat:     starwars     11011011001?    :21   +++++++++++0   93.3%   PR GO  TLEUIN 
panta:       starwars     01111111212?    :40   +++++++++++0   91.4%   PR GO  TLEUIN 
paranoia:    starwars     102?1001111?    :24   +7009+++++90   85.1%   PR GO  TLEUIN  [ignored]
randseed:    starwars     01110000101?    :21   ++++++++++90   92.3%   PR GO  TLEUIN 
rufus:       starwars     11100011011?    :25   ++++++++++90   92.4%   PR GO  TLEUIN 
void:        starwars     11112112111?    :37   +++++++++++0   93.0%   PR GO  TLEUIN 
zerofree:    starwars     01111110011?    :29   ++++++++++90   92.7%   PR GO  TLEUIN 

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter at palfrader.org>.


More information about the Remsaint-report mailing list