[2004-10-15] ** PROBLEM alert - cthulu is WARNING **

RemSaint Peter Palfrader <peter@palfrader.org>
Sat, 16 Oct 2004 01:07:52 +0200 (CEST)


***** RemSaint *****

Remailer: cthulu
State: WARNING
Type 1 rel: 96.88
Type 2 rel: 97.22

Date/Time: Fri Oct 15 23:07:51 2004
Additional Info:

Type 1:
aarg:        cthulu       111212121111    :55   +++++++++++6   97.3%  D R  O  TLEUIN3
amessage:    cthulu       111112221111    :51   +++9++9+9++6   96.3%  D R  O  TLEUIN3
amigo:       cthulu       112306579453   3:40   +++++++++++3   92.1%  D R  O  TLEUIN  [ignored]
ath:         cthulu       222122242221   1:20   +++++++++++7   97.9%  D R  O  TLEUIN3
austria:     cthulu       212322125321   1:32   +++++++++++5   95.9%  D R  O  TLEUIN3
banana:      cthulu       221122111111    :56   +++++9++8++6   95.4%  D R  O  TLEUIN3
bigapple:    cthulu       221411161222   1:37   +++++++++++6   97.8%  D R  O  TLEUIN3
bikikii:     cthulu       122521212222   1:22   +++++++++++7   97.8%  D R  O  TLEUIN3
chicago:     cthulu       121221121112    :55   +++++++++++6   97.6%  D R  O  TLEUIN3
citrus:      cthulu       111211111111    :49   +++++++++++6   97.2%  D R  O  TLEUIN3
cside:       cthulu       211221111211    :54   ++++++9++++6   96.5%  D R  O  TLEUIN3
dingo:       cthulu       010001000020    :23   +++++++++++5   95.8%  D R  O  TLEUIN3
equars:      cthulu       122122112211    :56   +9+++9+++997   96.2%  D R  O  TLEUIN3
freedom:     cthulu       122321121211   1:03   ++9++++++++5   94.3%  D R  O  TLEUIN3
frell:       cthulu       112122222111    :58   +++++++++++5   97.3%  D R  O  TLEUIN3
gurski:      cthulu       111111111112    :47   ++9++++++++5   97.1%  D R  O  TLEUIN3
hermes:      cthulu       D82111111211   1:01   +++++++++++6   97.7%  D R  O  TLEUIN3
noreply:     cthulu       111211112111    :51   +9++99+9++96   96.3%  D R  O  TLEUIN3
nowwhat:     cthulu       121211121112    :52   9++++++++++6   97.7%  D R  O  TLEUIN3
panta:       cthulu       110121281121   1:29   +++++++++++7   97.8%  D R  O  TLEUIN3
paranoia:    cthulu       121211121111    :55   +++++++++++6   97.5%  D R  O  TLEUIN3
randseed:    cthulu       ????????1771   1:49   ????????+++7   96.2%  D R  O  TLEUIN3
rufus:       cthulu       111212111111    :52   +++++++++++6   97.3%  D R  O  TLEUIN3
senshi:      cthulu       1221211B1112   2:21   +++++++++++6   96.8%  D R  O  TLEUIN3
zerofree:    cthulu       111211222111    :51   +9+++++++++6   97.3%  D R  O  TLEUIN3

Type 2:
aarg:        cthulu       121212111221    :55   +++++++++++6   97.8%  D R  O  TLEUIN3
amessage:    cthulu       211211111111    :50   +++++++++++6   97.8%  D R  O  TLEUIN3
amigo:       cthulu       122216679543   3:50   +++++++++++3   92.1%  D R  O  TLEUIN  [ignored]
ath:         cthulu       123112212122   1:14   +++++++++++5   95.9%  D R  O  TLEUIN3
austria:     cthulu       111422174212   1:58   +++++++++++5   95.9%  D R  O  TLEUIN3
banana:      cthulu       222121122111    :57   +++++++++++7   98.0%  D R  O  TLEUIN3
bigapple:    cthulu       111112162212   1:23   +++++++++++6   97.8%  D R  O  TLEUIN3
bikikii:     cthulu       211121111122    :57   +++++++++++7   97.8%  D R  O  TLEUIN3
chicago:     cthulu       111111122221    :50   +++++++++++5   97.3%  D R  O  TLEUIN3
citrus:      cthulu       334344332354   2:43   +++++++++++6   97.2%  D R  O  TLEUIN3
cside:       cthulu       211111221122    :54   +++++++++++6   97.5%  D R  O  TLEUIN3
dingo:       cthulu       010101000020    :25   +++++++++++5   95.8%  D R  O  TLEUIN3
equars:      cthulu       221121221212   1:03   +++++++++++7   98.4%  D R  O  TLEUIN3
freedom:     cthulu       132111242121   1:21   +++++++++++5   94.4%  D R  O  TLEUIN3
frell:       cthulu       111211112111    :46   +++++++++++7   98.6%  D R  O  TLEUIN3
gurski:      cthulu       222112112222   1:05   +++++++++++6   97.3%  D R  O  TLEUIN3
hermes:      cthulu       D82121121211    :57   +++++++++++6   97.7%  D R  O  TLEUIN3
noreply:     cthulu       111111211111    :53   +++++++++++6   97.4%  D R  O  TLEUIN3
nowwhat:     cthulu       112112111112    :50   +++++++++++6   97.8%  D R  O  TLEUIN3
panta:       cthulu       211221111121    :51   +++++++++++7   97.8%  D R  O  TLEUIN3
paranoia:    cthulu       111211211212    :50   +++++++++++6   97.5%  D R  O  TLEUIN3
randseed:    cthulu       ????????2771   2:30   ????????+++6   95.3%  D R  O  TLEUIN3
rufus:       cthulu       122222111111    :53   +++++++++++6   97.8%  D R  O  TLEUIN3
zerofree:    cthulu       112211111112    :53   +++++++++++6   97.2%  D R  O  TLEUIN3

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.