[2004-10-16] ** RECOVERY alert - cthulu is OK **
RemSaint
Peter Palfrader <peter@palfrader.org>
Sat, 16 Oct 2004 06:39:13 +0200 (CEST)
***** RemSaint *****
Remailer: cthulu
State: OK
Type 1 rel: 97.46
Type 2 rel: 98.00
Date/Time: Sat Oct 16 04:39:13 2004
Additional Info:
Type 1:
aarg: cthulu 111211122115 :55 +++++++++++8 98.7% D R O TLEUIN3
amessage: cthulu 112111221115 :54 +++9++9+9++8 97.6% D R O TLEUIN3
amigo: cthulu 1214175784A8 4:38 +++++++++++6 95.5% D R O TLEUIN
ath: cthulu 222222242222 1:22 +++++++++++6 97.2% D R O TLEUIN3
austria: cthulu 113222225325 1:46 +++++++++++8 98.7% D R O TLEUIN3
banana: cthulu 211212111111 :56 +++++9++8++7 96.0% D R O TLEUIN3
bigapple: cthulu 211411161212 1:37 +++++++++++5 95.5% D R O TLEUIN3
bikikii: cthulu 212421212222 1:22 +++++++++++5 95.6% D R O TLEUIN3
chicago: cthulu 121211111113 :56 +++++++++++8 99.2% D R O TLEUIN3
citrus: cthulu 111211111113 :51 +++++++++++7 98.5% D R O TLEUIN3
cside: cthulu 211221121211 :54 ++++++9++++6 96.8% D R O TLEUIN3
dingo: cthulu 011000000032 :26 +++++++++++6 97.1% D R O TLEUIN3
equars: cthulu 112122121211 :58 +9++9++++996 95.5% D R O TLEUIN3
freedom: cthulu 122311121124 1:17 +9+++++++++5 93.1% D R O TLEUIN3 [ignored]
frell: cthulu 111122222116 1:00 +++++++++++7 98.6% D R O TLEUIN3
hermes: cthulu C31121111213 1:05 +++++++++++8 98.8% D R O TLEUIN3
noreply: cthulu 111211111112 :52 +9++99+9++97 97.3% D R O TLEUIN3
nowwhat: cthulu 122211221114 :56 9++++++++++8 98.8% D R O TLEUIN3
panta: cthulu 111122281125 1:43 +++++++++++7 97.8% D R O TLEUIN3
paranoia: cthulu 111212111112 :56 +++++++++++7 98.2% D R O TLEUIN3
randseed: cthulu ???????11752 1:57 ???????++++7 97.1% D R O TLEUIN3
rufus: cthulu 111212111115 :52 +++++++++++6 97.9% D R O TLEUIN3
senshi: cthulu 212121981112 2:21 +++++++++++5 96.8% D R O TLEUIN3
zerofree: cthulu 111121222115 :55 +9+++++++++7 98.4% D R O TLEUIN3
Type 2:
aarg: cthulu 121211121221 :55 +++++++++++6 97.8% D R O TLEUIN3
amessage: cthulu 211212111113 :52 +++++++++++7 98.4% D R O TLEUIN3
amigo: cthulu 212227679578 4:30 ++++++++++87 95.5% D R O TLEUIN
ath: cthulu 222111212225 1:24 +++++++++++6 97.2% D R O TLEUIN3
austria: cthulu 211422175216 2:18 ++++++++++++ 100.0% D R O TLEUIN3
banana: cthulu 222111112112 :57 +++++++++++6 97.9% D R O TLEUIN3
bigapple: cthulu 211113161212 1:24 +++++++++++5 95.5% D R O TLEUIN3
bikikii: cthulu 212211121221 :56 +++++++++++5 95.6% D R O TLEUIN3
chicago: cthulu 111111122225 :51 +++++++++++8 98.9% D R O TLEUIN3
citrus: cthulu 334344333559 2:50 +++++++++++7 98.3% D R O TLEUIN3
cside: cthulu 211211221123 :54 +++++++++++5 97.6% D R O TLEUIN3
dingo: cthulu 110100000030 :25 +++++++++++5 95.7% D R O TLEUIN3
equars: cthulu 221221211212 :59 +++++++++++6 97.6% D R O TLEUIN3
freedom: cthulu 132111242115 1:39 +++++++++++5 93.1% D R O TLEUIN3 [ignored]
frell: cthulu 211111111121 :49 +++++++++++7 98.6% D R O TLEUIN3
hermes: cthulu D62121121117 :59 +++++++++++9 99.4% D R O TLEUIN3
noreply: cthulu 111111111112 :54 +++++++++++7 98.4% D R O TLEUIN3
nowwhat: cthulu 122122111114 :50 ++++++++++++ 100.0% D R O TLEUIN3
panta: cthulu 211211111124 1:04 +++++++++++7 97.8% D R O TLEUIN3
paranoia: cthulu 211211111212 :52 +++++++++++8 98.8% D R O TLEUIN3
randseed: cthulu ???????21765 3:59 ???????++++7 96.8% D R O TLEUIN3
rufus: cthulu 122221111124 :55 +++++++++++7 98.7% D R O TLEUIN3
senshi: cthulu 111211A81415 2:35 ++++++++++++ 100.0% D R O TLEUIN3
zerofree: cthulu 112111111113 :54 +++++++++++9 99.5% D R O TLEUIN3
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.