[2004-09-02] ** PROBLEM alert - cthulu is WARNING **

RemSaint Peter Palfrader <peter@palfrader.org>
Thu, 2 Sep 2004 17:08:50 +0200 (CEST)


***** RemSaint *****

Remailer: cthulu
State: WARNING
Type 1 rel: 96.93
Type 2 rel: 97.45

Date/Time: Thu Sep  2 15:08:48 2004
Additional Info:

Type 1:
aarg:        cthulu       111111111121    :43   +9+++9+9+++7   96.9%  D R  O  TLEUIN3
amessage:    cthulu       111111111111    :46   ++++++9++++6   97.1%  D R  O  TLEUIN3
amigo:       cthulu       121112111121    :55   +++++++++++6   96.8%  D R  O  TLEUIN 
ath:         cthulu       111111121113    :56   +9+++++++++5   95.8%  D R  O  TLEUIN3
banana:      cthulu       11111?221111    :43   +++++?+++++6   97.1%  D R  O  TLEUIN3
bigapple:    cthulu       221121121113   1:04   +++++++++++8   98.8%  D R  O  TLEUIN3 [ignored]
bikikii:     cthulu       ?????2121122   1:03   ?????+++++++  100.0%  D R  O  TLEUIN3
chicago:     cthulu       111111111111    :41   +++++++++++6   98.0%  D R  O  TLEUIN3
citrus:      cthulu       335222264???   1:49   ++9++++95001   65.5%  D R  O  TLEUIN3 [ignored]
cside:       cthulu       112111111111    :44   +++++++++++6   97.6%  D R  O  TLEUIN3
dingo:       cthulu       001100000000    :14   +++++++++++6   97.1%  D R  O  TLEUIN3
equars:      cthulu       111111111111    :44   ++++++9++++8   98.2%  D R  O  TLEUIN3
freedom:     cthulu       111111111111    :45   +++++++++++6   95.6%  D R  O  TLEUIN3
frell:       cthulu       121112111211    :50   +++++9+++++6   96.0%  D R  O  TLEUIN3
george:      cthulu       111111111111    :45   ++9++++9+++6   97.1%  D R  O  TLEUIN3
gurski:      cthulu       111111111111    :41   ++9++++++++6   96.7%  D R  O  TLEUIN3
hermes:      cthulu       111111121111    :49   +++++++++++6   97.7%  D R  O  TLEUIN3
metacolo:    cthulu       111261111111    :47   9++99+++9++6   96.4%  D R  O  TLEUIN3
noreply:     cthulu       111111111111    :46   ++++9++99++7   97.3%  D R  O  TLEUIN3
nowwhat:     cthulu       111112111121    :43   +99++++++996   95.1%  D R  O  TLEUIN3
panta:       cthulu       121111221011    :47   +++++++++++5   95.7%  D R  O  TLEUIN3
paranoia:    cthulu       111111111111    :43   +9+++++++++6   97.5%  D R  O  TLEUIN3
randseed:    cthulu       1C1111121111    :45   +19+9++++++7   95.6%  D R  O  TLEUIN3
senshi:      cthulu       111111211211    :53   +++++++++++6   96.8%  D R  O  TLEUIN3
zerofree:    cthulu       111111111111    :41   8++++9+++++6   97.2%  D R  O  TLEUIN3

Type 2:
aarg:        cthulu       121111111111    :45   +++++++++++6   97.6%  D R  O  TLEUIN3
amessage:    cthulu       111111111111    :42   +++++++++++7   98.3%  D R  O  TLEUIN3
amigo:       cthulu       112111111113    :54   +++++++++++6   96.8%  D R  O  TLEUIN 
ath:         cthulu       121111111122    :53   +++++++++++7   97.2%  D R  O  TLEUIN3
banana:      cthulu       12111?111111    :44   +9+++?+++++6   96.5%  D R  O  TLEUIN3
bigapple:    cthulu       121111111112    :51   +++++++++++8   98.8%  D R  O  TLEUIN3 [ignored]
bikikii:     cthulu       ?????1122114   1:15   ?????+++++++  100.0%  D R  O  TLEUIN3
chicago:     cthulu       111211111211    :44   +9+++++++++6   97.6%  D R  O  TLEUIN3
citrus:      cthulu       478346395???   5:09   +++++++85002   63.9%  D R  O  TLEUIN3 [ignored]
cside:       cthulu       211111211111    :44   +++++++++++6   97.5%  D R  O  TLEUIN3
dingo:       cthulu       000000110000    :13   +++++++++++6   97.1%  D R  O  TLEUIN3
equars:      cthulu       121111121121    :49   +++++++++++7   98.4%  D R  O  TLEUIN3
freedom:     cthulu       111111123113   1:09   99+++++++++6   96.9%  D R  O  TLEUIN3
frell:       cthulu       111122111211    :50   +++++++++++7   98.7%  D R  O  TLEUIN3
george:      cthulu       111121111212    :46   +++++++++++7   98.4%  D R  O  TLEUIN3
gurski:      cthulu       111111212121    :50   9++++++++++7   97.7%  D R  O  TLEUIN3
hermes:      cthulu       111111111111    :40   +9+++++++++6   97.6%  D R  O  TLEUIN3
metacolo:    cthulu       111A71211121    :51   +9++9++9+++7   96.5%  D R  O  TLEUIN3
noreply:     cthulu       111111111111    :45   9++++++++++6   97.7%  D R  O  TLEUIN3
nowwhat:     cthulu       112111111111    :40   ++++++++8++4   93.5%  D R  O  TLEUIN3 [ignored]
panta:       cthulu       111111121222    :52   +++++++++++5   95.7%  D R  O  TLEUIN3
paranoia:    cthulu       211111211121    :45   +++++++++++6   97.9%  D R  O  TLEUIN3
randseed:    cthulu       2C1111111111    :42   +19++++++++6   95.4%  D R  O  TLEUIN3
senshi:      cthulu       221111200111    :41   +++++++++++6   96.8%  D R  O  TLEUIN3
zerofree:    cthulu       111111111111    :40   +++++++++++6   97.6%  D R  O  TLEUIN3

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter@palfrader.org>.