[2005-02-01] ** RECOVERY alert - cthulu is OK **
RemSaint
remsaint at palfrader.org
Tue Feb 1 05:38:39 CET 2005
***** RemSaint *****
Remailer: cthulu
State: OK
Type 1 rel: 97.53
Type 2 rel: 98.09
Date/Time: Tue Feb 1 04:38:38 2005
Additional Info:
Type 1:
aarg: cthulu 222222222222 1:12 26++++9+++99 97.1% D R O TLEUIN3
amessage: cthulu 212222122221 1:07 77+++++++++9 99.0% D R O TLEUIN3
amigo: cthulu 212222222212 1:11 17++9+++9++9 97.3% D R O TLEUIN3
apple2: cthulu 122222222121 1:16 2+++++++++++ 93.6% D R O TLEUIN3
ath: cthulu 222322222222 1:22 1+++++9+++++ 92.4% D R O TLEUIN3
austria: cthulu 222222222222 1:18 16++++++9++8 88.2% D R O TLEUIN3 [ignored]
banana: cthulu 222222222222 1:12 18+9++++99+9 97.0% D R O TLEUIN3
bikikii: cthulu 223223422222 1:44 17++++++++++ 88.4% D R O TLEUIN3 [ignored]
chicago: cthulu ??222222D721 1:21 ??++99+++++9 99.0% D R O TLEUIN3
citrus: cthulu 211222222122 1:09 17+++9+++++9 97.7% D R O TLEUIN3
crinsepeter: cthulu 102223312212 1:29 23++++++++++ 97.4% D R O TLEUIN3
cside: cthulu 222222212221 1:14 18++++++++++ 98.4% D R O TLEUIN3
dingo: cthulu 111100111100 :28 ++++++++++++ 100.0% D R O TLEUIN3
equars: cthulu 122221222222 1:12 17++++++++9+ 97.5% D R O TLEUIN3
frell: cthulu 122222253822 1:37 28+++++++++9 98.2% D R O TLEUIN3
george: cthulu 212222222211 1:06 28+9+++++9++ 97.6% D R O TLEUIN3
gurski: cthulu 122122222221 1:10 19++++++++99 97.7% D R O TLEUIN3
noreply: cthulu 112222222222 1:08 18+++++++++9 98.6% D R O TLEUIN3
nowwhat: cthulu 112221222222 1:05 18++++++9+++ 97.3% D R O TLEUIN3
panta: cthulu ?11221212122 1:13 05++++++++++ 89.3% D R O TLEUIN3 [ignored]
paranoia: cthulu 2FD322222212 1:25 28+++++++++9 98.4% D R O TLEUIN3
randseed: cthulu 222221222222 1:13 18+++++++++9 98.1% D R O TLEUIN3
rufus: cthulu 112222222122 1:15 27+++++++9+9 97.6% D R O TLEUIN3
senshi: cthulu ????32212322 1:31 0???+++++++6 90.9% D R O TLEUIN3 [ignored]
void: cthulu 22223?227AB2 1:39 27+940586558 59.0% D R O TLEUIN3 [ignored]
zerofree: cthulu 112222222222 1:10 27+++++++++9 98.3% D R O TLEUIN3
Type 2:
aarg: cthulu 211212222222 1:05 18+++++++++9 98.1% D R O TLEUIN3
amessage: cthulu 112222222222 1:14 78+++++++++9 98.8% D R O TLEUIN3
amigo: cthulu 112122222221 1:14 17++++++++++ 98.2% D R O TLEUIN3
apple2: cthulu 122221222211 1:19 1+++++++++++ 92.6% D R O TLEUIN3
ath: cthulu 212212312221 1:13 16++++++++++ 90.3% D R O TLEUIN3 [ignored]
austria: cthulu 113221232221 1:31 15++++++++++ 88.9% D R O TLEUIN3 [ignored]
banana: cthulu 221222122121 1:06 16++++++++++ 98.0% D R O TLEUIN3
bikikii: cthulu 223222422322 1:47 17++++++++++ 88.4% D R O TLEUIN3 [ignored]
chicago: cthulu ??222222D812 1:33 ??+++++++++9 100.0% D R O TLEUIN3
citrus: cthulu 554355333343 3:04 27+++++++++9 98.3% D R O TLEUIN3
crinsepeter: cthulu ?22232113211 1:28 06++++++++++ 97.9% D R O TLEUIN3
cside: cthulu 222222222231 1:14 28++++++++++ 98.7% D R O TLEUIN3
dingo: cthulu 111110021100 :28 ++++++++++++ 100.0% D R O TLEUIN3
equars: cthulu 112222222222 1:19 17+++++++++9 98.2% D R O TLEUIN3
frell: cthulu ?12232273B22 1:49 08++++++++++ 98.1% D R O TLEUIN3
george: cthulu 221222221221 1:11 17++++++++++ 98.3% D R O TLEUIN3
gurski: cthulu 221112211221 :59 17++++++++++ 98.2% D R O TLEUIN3
noreply: cthulu 222212222212 1:09 27+++++++++9 98.4% D R O TLEUIN3
nowwhat: cthulu 113223221223 1:24 1+++++++++++ 98.9% D R O TLEUIN3
panta: cthulu ?12222212122 1:13 05++++++++++ 89.3% D R O TLEUIN3 [ignored]
paranoia: cthulu 2CD311112212 1:20 29++++++++++ 98.7% D R O TLEUIN3
randseed: cthulu 122222211221 1:06 19++++++++++ 98.7% D R O TLEUIN3
rufus: cthulu 112222222122 1:11 17++++++++++ 98.2% D R O TLEUIN3
senshi: cthulu ????22213122 1:25 0???++++++++ 95.4% D R O TLEUIN3
void: cthulu 22224?2234B1 1:39 29++40578756 61.5% D R O TLEUIN3 [ignored]
zerofree: cthulu 012321122222 1:20 07++++++++++ 98.1% D R O TLEUIN3
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter at palfrader.org>.
More information about the Remsaint-report
mailing list