[2005-02-04] ** PROBLEM alert - freedom is CRITICAL **

RemSaint remsaint at palfrader.org
Sat Feb 5 00:09:04 CET 2005


***** RemSaint *****

Remailer: freedom
State: CRITICAL
Type 1 rel: 91.90
Type 2 rel: 92.38

Date/Time: Fri Feb  4 23:09:03 2005
Additional Info:

Type 1:
aarg:        freedom      11111111010?    :25   +++++++9++80   90.4%   PR GO ATLEUIN9
amessage:    freedom      21111110001?    :25   ++++++++++80   91.9%   PR GO ATLEUIN9
amigo:       freedom      21111111111?    :32   +++++++9++90   92.0%   PR GO ATLEUIN9
ath:         freedom      21121111110?    :43   ++++++++++90   91.7%   PR GO ATLEUIN9
austria:     freedom      32221112011?    :57   ++++++++++90   91.6%   PR GO ATLEUIN9
banana:      freedom      11110311111?    :35   +++++++9++90   92.6%   PR GO ATLEUIN9
bikikii:     freedom      ??????????1?    :36   ??????????80   53.3%   PR GO ATLEUIN9 [ignored]
chicago:     freedom      1111CA11010?    :36   ++++++++9+80   91.7%   PR GO ATLEUIN9
citrus:      freedom      21111111010?    :25   +++++++9+++0   92.7%   PR GO ATLEUIN9
crinsepeter: freedom      31122101021?    :28   ++++++++++50   86.8%   PR GO ATLEUIN9 [ignored]
cside:       freedom      21111121001?    :39   ++++++9++++0   92.6%   PR GO ATLEUIN9
dingo:       freedom      11220001011?    :35   +++++++++++0   91.5%   PR GO ATLEUIN9
equars:      freedom      21111111110?    :36   +++++++++970   90.4%   PR GO ATLEUIN9
frell:       freedom      22112B11111?    :49   +++++++++++1   93.7%   PR GO ATLEUIN9
george:      freedom      21210111001?    :28   +++++++9++90   92.2%   PR GO ATLEUIN9
gurski:      freedom      21111111001?    :31   +++++++8++90   91.4%   PR GO ATLEUIN9
hermes:      freedom      11011111010?    :23   +++++++9++90   92.1%   PR GO ATLEUIN9
noreply:     freedom      21111111110?    :33   +++++++9++90   92.4%   PR GO ATLEUIN9
nowwhat:     freedom      11111111001?    :27   +++++++8++90   90.7%   PR GO ATLEUIN9
panta:       freedom      21112001111?    :35   +++++++++++0   91.6%   PR GO ATLEUIN9
paranoia:    freedom      11111111101?    :31   +++++++9++90   92.0%   PR GO ATLEUIN9
randseed:    freedom      11111111111?    :29   +++++++9++90   91.5%   PR GO ATLEUIN9
rufus:       freedom      11111111111?    :33   ++++++++++90   92.5%   PR GO ATLEUIN9
senshi:      freedom      10201212100?    :40   +++++++5+++0   87.5%   PR GO ATLEUIN9 [ignored]
void:        freedom      2?122122111?    :54   60596747++90   72.7%   PR GO ATLEUIN9 [ignored]
zerofree:    freedom      11111111111?    :33   ++++++++++90   92.5%   PR GO ATLEUIN9

Type 2:
aarg:        freedom      21120111111?    :33   +++++++9+++0   92.6%   PR GO ATLEUIN9
amessage:    freedom      31010110001?    :25   +++++++8++90   90.6%   PR GO ATLEUIN9
amigo:       freedom      11111112011?    :32   +++++++9+++0   92.2%   PR GO ATLEUIN9
ath:         freedom      31111111110?    :47   +++++++++++0   91.8%   PR GO ATLEUIN9
austria:     freedom      31211111110?    :49   +++++++++++0   91.7%   PR GO ATLEUIN9
banana:      freedom      11111302011?    :33   +++++++++++0   93.0%   PR GO ATLEUIN9
bikikii:     freedom      ??????????1?    :29   ??????????80   53.3%   PR GO ATLEUIN9 [ignored]
chicago:     freedom      1111D811011?    :44   +++++++9++90   91.7%   PR GO ATLEUIN9
citrus:      freedom      44422324323?   2:32   ++++++++++91   92.7%   PR GO ATLEUIN9
crinsepeter: freedom      12112112111?    :46   +++++++++++0   93.9%   PR GO ATLEUIN9
cside:       freedom      10111021010?    :24   +++++++++++0   94.2%   PR GO ATLEUIN9
dingo:       freedom      11111111100?    :33   ++++++8+++80   88.7%   PR GO ATLEUIN9 [ignored]
equars:      freedom      21111111011?    :39   +++++++++990   91.1%   PR GO ATLEUIN9
frell:       freedom      32213C11111?    :45   ++++++++++80   92.3%   PR GO ATLEUIN9
george:      freedom      21111111011?    :29   ++++++++++90   92.6%   PR GO ATLEUIN9
gurski:      freedom      21111111100?    :33   +++++++9++90   91.7%   PR GO ATLEUIN9
hermes:      freedom      21111111111?    :38   ++++++++++90   92.7%   PR GO ATLEUIN9
noreply:     freedom      20111111011?    :28   +++++++9++90   92.5%   PR GO ATLEUIN9
nowwhat:     freedom      11111111110?    :33   +++++++++++0   93.4%   PR GO ATLEUIN9
panta:       freedom      02111111111?    :33   +++++++++++0   91.6%   PR GO ATLEUIN9
paranoia:    freedom      31111111000?    :32   ++++++++++90   92.8%   PR GO ATLEUIN9
randseed:    freedom      11211111011?    :35   +++++++9++90   91.8%   PR GO ATLEUIN9
rufus:       freedom      21111112010?    :33   ++++++++++90   92.9%   PR GO ATLEUIN9
senshi:      freedom      10111111011?    :31   +++++++5+++0   87.5%   PR GO ATLEUIN9 [ignored]
void:        freedom      2?023221110?    :52   704+7847++90   74.7%   PR GO ATLEUIN9 [ignored]
zerofree:    freedom      11111111010?    :32   ++++++++++90   92.5%   PR GO ATLEUIN9

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter at palfrader.org>.


More information about the Remsaint-report mailing list