[2005-05-01] ** PROBLEM alert - tonga is WARNING **
RemSaint
remsaint at palfrader.org
Sun May 1 13:09:03 CEST 2005
***** RemSaint *****
Remailer: tonga
State: WARNING
Type 2 rel: 96.93
Date/Time: Sun May 1 11:09:02 2005
Additional Info:
Type 2:
aarg: tonga 111111111012 :34 +++++++++++5 97.2% PR UIN
amessage: tonga 000011100101 :20 +++++++++++6 97.4% PR UIN
amigo: tonga 101100001111 :25 +++++++++++6 97.8% PR UIN
apple2: tonga 110110121111 :36 +++++++++++6 97.2% PR UIN
ath: tonga ????11111112 :39 ????+++++++6 95.9% PR UIN
austria: tonga 112111111111 :39 ++++++8++++6 95.5% PR UIN
banana: tonga 110100111111 :28 +++++++++++6 97.8% PR UIN
bikikii: tonga 211111113222 :59 +++++++++++5 95.8% PR UIN
chicago: tonga 100001011012 :25 +++++++++++6 97.8% PR UIN
citrus: tonga ?H???4444335 2:55 ?5???++4+++4 84.9% PR UIN [ignored]
cside: tonga 101111102101 :24 8887784686+3 72.8% PR UIN [ignored]
dingo: tonga 110111101111 :35 +++++++++++5 95.8% PR UIN
equars: tonga 111010111111 :31 +++++++++++6 97.7% PR UIN
frell: tonga 11211112221A :45 +++++++++++6 97.3% PR UIN
george: tonga 010011021111 :27 +++++++++++6 97.8% PR UIN
hermes: tonga 111111111111 :27 +++++++++++4 96.4% PR UIN
noreply: tonga 100111111101 :27 +++++++++++6 97.5% PR UIN
panta: tonga 101011201012 :34 +++++++++++5 95.3% PR UIN
paranoia: tonga 011111111111 :26 +++++++++++5 96.9% PR UIN
randseed: tonga 101010011111 :22 +++++++++++6 97.6% PR UIN
rufus: tonga 100011111111 :29 +++++++++++5 96.8% PR UIN
senshi: tonga 221011121102 :42 +++++++++++6 96.8% PR UIN
zerofree: tonga 101111010111 :26 +++++++++++5 97.2% PR UIN
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter at palfrader.org>.
More information about the Remsaint-report
mailing list