[2005-05-08] ** RECOVERY alert - dizum is OK **

RemSaint remsaint at palfrader.org
Sun May 8 04:39:04 CEST 2005


***** RemSaint *****

Remailer: dizum
State: OK
Type 1 rel: 97.63
Type 2 rel: 97.72

Date/Time: Sun May  8 02:39:03 2005
Additional Info:

Type 1:
aarg:        dizum        B11111111111    :46   15++++++++++   97.6%   PR GO  TLEUIN0
amessage:    dizum        B21111111121    :46   25++++++++++   97.8%   PR GO  TLEUIN0
amigo:       dizum        A11111111111    :40   25+++++++++9   97.7%   PR GO  TLEUIN0
apple2:      dizum        912212112120   1:15   56++++++++++   93.5%   PR GO  TLEUIN0 [ignored]
ath:         dizum        B11121112121   1:03   16++++++++++   88.9%   PR GO  TLEUIN0 [ignored]
banana:      dizum        C21111111121    :36   16+++++++++9   97.8%   PR GO  TLEUIN0
bikikii:     dizum        C?2222212221   1:54   30+++++++++9   92.9%   PR GO  TLEUIN0 [ignored]
chicago:     dizum        B21111111111    :40   25++++++++++   97.8%   PR GO  TLEUIN0
citrus:      dizum        B11111111111    :41   25+++++++++9   97.6%   PR GO  TLEUIN0
cside:       dizum        A21111111111    :44   35++++++++++   97.9%   PR GO  TLEUIN0
dingo:       dizum        912212121211   1:13   35++++++++++   90.2%   PR GO  TLEUIN0 [ignored]
equars:      dizum        B21111111111    :41   15++++++++++   97.7%   PR GO  TLEUIN0
frell:       dizum        C11122111122   1:01   36++++++++++   97.9%   PR GO  TLEUIN0
george:      dizum        A11111112111    :45   15+++++++++9   97.6%   PR GO  TLEUIN0
gurski:      dizum        B1????111111    :45   25????++++++   96.9%   PR GO  TLEUIN0
hermes:      dizum        B21111111111    :37   26++++++++++   98.1%   PR GO  TLEUIN0
noreply:     dizum        A11111111111    :35   15+++++++++9   97.4%   PR GO  TLEUIN0
panta:       dizum        ?11112111022    :52   05++++++++++   88.3%   PR GO  TLEUIN0 [ignored]
paranoia:    dizum        C12211211111    :44   16++++++++++   97.8%   PR GO  TLEUIN0
randseed:    dizum        B11211111110    :36   15+++++++++9   97.6%   PR GO  TLEUIN0
rufus:       dizum        C11112111111    :45   15+++++++++9   97.7%   PR GO  TLEUIN0
senshi:      dizum        521132021120   1:19   6+++++++++++   96.8%   PR GO  TLEUIN0
zerofree:    dizum        D11111111111    :40   15++++++++++   97.7%   PR GO  TLEUIN0

Type 2:
aarg:        dizum        B21211110111    :40   36++++++++++   98.0%   PR GO  TLEUIN0
amessage:    dizum        B11111111122    :45   06++++++++++   98.0%   PR GO  TLEUIN0
amigo:       dizum        A11213111221    :55   05++++++++++   97.4%   PR GO  TLEUIN0
apple2:      dizum        A22112011112    :57   15+++++++++8   87.5%   PR GO  TLEUIN0 [ignored]
ath:         dizum        B11221211122   1:21   36+++++++++8   90.3%   PR GO  TLEUIN0 [ignored]
banana:      dizum        ?21111111110    :41   06++++++++++   97.8%   PR GO  TLEUIN0
bikikii:     dizum        C?3122222222   1:57   30+++++++++9   92.9%   PR GO  TLEUIN0 [ignored]
chicago:     dizum        A01111111111    :36   16++++++++++   97.9%   PR GO  TLEUIN0
citrus:      dizum        ?53272455543   3:20   08+++++++++9   97.9%   PR GO  TLEUIN0
cside:       dizum        B41111111121    :44   15++++++++++   97.5%   PR GO  TLEUIN0
dingo:       dizum        ?02011111210    :41   05++++++++++   87.5%   PR GO  TLEUIN0 [ignored]
equars:      dizum        C11111201102    :32   15++++++++++   97.6%   PR GO  TLEUIN0
frell:       dizum        ?21121112122    :57   06++++++++++   97.8%   PR GO  TLEUIN0
george:      dizum        D10111111221    :44   25++++++++++   97.7%   PR GO  TLEUIN0
gurski:      dizum        B2????111111    :35   14????+++++9   96.5%   PR GO  TLEUIN0
hermes:      dizum        C01111111121    :41   15++++++++++   97.7%   PR GO  TLEUIN0
noreply:     dizum        911111111121    :41   26++++++++++   97.9%   PR GO  TLEUIN0
panta:       dizum        511121111021    :48   25++++++++++   90.6%   PR GO  TLEUIN0 [ignored]
paranoia:    dizum        B21112111111    :35   25++++++++++   97.9%   PR GO  TLEUIN0
randseed:    dizum        B11111121111    :36   25++++++++++   97.8%   PR GO  TLEUIN0
rufus:       dizum        B11010111121    :35   26++++++++++   98.1%   PR GO  TLEUIN0
senshi:      dizum        431313122021   1:23   65++++++++++   93.7%   PR GO  TLEUIN0 [ignored]
zerofree:    dizum        A20111111121    :45   15++++++++++   97.8%   PR GO  TLEUIN0

-- 
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <peter at palfrader.org>.


More information about the Remsaint-report mailing list